GeneProduct annotation
Name: | PDGFRA |
---|
Identifier: | 5156 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD140A |
---|
Expression data
Identifier | PDGFRA |
---|
ENSEMBL.ID | ENST00000257290 |
---|
biotype | protein_coding |
---|
coordinates | chr4:55095264-55164414:1 |
---|
tlength | 6553.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.194826901 |
---|
Blastocyst.CTR3.12ctr3.2 | -2.76081404 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.486676591 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.463872298 |
---|
Blastocyst.F1.6ctr1 | -0.251844648 |
---|
Blastocyst.F2.6ctr2 | -0.262070219 |
---|
Blastocyst.F3.6ctr3 | -0.411429167 |
---|
Blastocyst.F4.6ctr4 | 1.261450693 |
---|
Blastocyst.F5.6ctr5 | 0.358439519 |
---|
Blastocyst.F6.6ctr6 | -0.698107489 |
---|
Naive.ESC.1 | 2.965348317 |
---|
Naive.ESC.2 | 1.56692287 |
---|
EpiLC.D2.1 | 3.21581274 |
---|
EpiLC.D2.2 | 2.945537754 |
---|
PGCLC.D4.1 | 1.252827503 |
---|
PGCLC.D4.2 | 1.446685426 |
---|
PGCLC_Average | 1.3497564645 |
---|
TCam2.1 | 1.012008606 |
---|
TCam2.2 | -0.562903869 |
---|
hPGC_wk4 | 5.272582477 |
---|
hPGC.E39_M | -2.077338876 |
---|
hPGC.E45_M | 2.825065255 |
---|
hPGC.E48_M | 2.064096076 |
---|
hPGC.E47_F | 1.982155268 |
---|
hPGC.E48_F | 1.6975047 |
---|
hPGC.E51_F | 1.085307378 |
---|
hPGC.E60_M.1 | 2.936674401 |
---|
hPGC.E60_M.2 | 2.070970254 |
---|
hPGC.E60_F | 3.293106089 |
---|
hPGC.E63_F | 1.798062473 |
---|
hSoma_wk4 | 8.221308179 |
---|
hSoma.E46_M | 6.997310955 |
---|
hSoma.E48_M | 7.07841999 |
---|
hSoma.E47_F | 7.53730513 |
---|
hSoma.E48_F | 7.97017139 |
---|
hSoma.E51_F | 7.501527185 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 5.108788348 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.093826795 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.189216024 |
---|
PGCLC__Blastocyst.F.pval | 0.7987119 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.938816242 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.873062212 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 3.919572323 |
---|
hPGC_wk4__PGCLC.pval | 0.220343264 |
---|
Cross references