GeneProduct annotation
Name: | PGAM2 |
---|
Identifier: | 5224 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PGAM-M |
---|
Expression data
Identifier | PGAM2 |
---|
ENSEMBL.ID | ENST00000297283 |
---|
biotype | protein_coding |
---|
coordinates | chr7:44102326-44105186:-1 |
---|
tlength | 854.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.48198625 |
---|
Blastocyst.CTR3.12ctr3.2 | 2.763996018 |
---|
Blastocyst.CTR5.12ctr5.1 | 2.453170965 |
---|
Blastocyst.CTR5.12ctr5.2 | 2.475975258 |
---|
Blastocyst.F1.6ctr1 | 2.688002909 |
---|
Blastocyst.F2.6ctr2 | 2.677777338 |
---|
Blastocyst.F3.6ctr3 | 2.52841839 |
---|
Blastocyst.F4.6ctr4 | 2.616335749 |
---|
Blastocyst.F5.6ctr5 | 3.298287076 |
---|
Blastocyst.F6.6ctr6 | 2.241740068 |
---|
Naive.ESC.1 | 1.944366471 |
---|
Naive.ESC.2 | 1.137536617 |
---|
EpiLC.D2.1 | 1.331231861 |
---|
EpiLC.D2.2 | 3.678934434 |
---|
PGCLC.D4.1 | 1.814163436 |
---|
PGCLC.D4.2 | 2.579178061 |
---|
PGCLC_Average | 2.1966707485 |
---|
TCam2.1 | 0.703928649 |
---|
TCam2.2 | 3.447333016 |
---|
hPGC_wk4 | 0.757102814 |
---|
hPGC.E39_M | 2.669863603 |
---|
hPGC.E45_M | -0.067977203 |
---|
hPGC.E48_M | -0.550645219 |
---|
hPGC.E47_F | 2.001437292 |
---|
hPGC.E48_F | 1.673878133 |
---|
hPGC.E51_F | -0.729732567 |
---|
hPGC.E60_M.1 | -0.054215379 |
---|
hPGC.E60_M.2 | 1.577858403 |
---|
hPGC.E60_F | -0.995865045 |
---|
hPGC.E63_F | 1.896607776 |
---|
hSoma_wk4 | -0.479992862 |
---|
hSoma.E46_M | 2.299326109 |
---|
hSoma.E48_M | 4.002804429 |
---|
hSoma.E47_F | 3.562269301 |
---|
hSoma.E48_F | 3.950017015 |
---|
hSoma.E51_F | 3.383383019 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.705111321 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.465115603 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.082040086 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.489692568 |
---|
hPGC_wk4__PGCLC.pval | 0.579339298 |
---|
Cross references