Protein annotation
Name: | PIK3R2 |
---|
Identifier: | 5296 |
---|
Database: | Entrez Gene |
---|
Synonyms: | P85B |
---|
Expression data
Identifier | PIK3R2 | PIK3R2 |
---|
ENSEMBL.ID | ENST00000593731 | ENST00000222254 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr19:18263968-18288927:1 | chr19:18263928-18281350:1 |
---|
tlength | 5117.0 | 4017.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.827366314 | 5.034772125 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.876814029 | 5.064164103 |
---|
Blastocyst.CTR5.12ctr5.1 | 8.353996484 | 4.30682332 |
---|
Blastocyst.CTR5.12ctr5.2 | 8.388840027 | 4.564092867 |
---|
Blastocyst.F1.6ctr1 | 8.801980177 | 3.261547345 |
---|
Blastocyst.F2.6ctr2 | 6.709496924 | 2.443966852 |
---|
Blastocyst.F3.6ctr3 | 6.193355645 | 3.995047622 |
---|
Blastocyst.F4.6ctr4 | 9.603201099 | 2.967487763 |
---|
Blastocyst.F5.6ctr5 | 4.715296818 | 5.06447659 |
---|
Blastocyst.F6.6ctr6 | 9.556595265 | 3.007929581 |
---|
Naive.ESC.1 | 5.551200771 | 5.677988122 |
---|
Naive.ESC.2 | 5.584293702 | 5.676315634 |
---|
EpiLC.D2.1 | 5.021260097 | 5.177794791 |
---|
EpiLC.D2.2 | 4.980466958 | 5.236537325 |
---|
PGCLC.D4.1 | 6.05135214 | 6.390281816 |
---|
PGCLC.D4.2 | 5.881274027 | 6.160430591 |
---|
PGCLC_Average | 5.9663130835 | 6.2753562035 |
---|
TCam2.1 | 4.702138973 | 5.009276974 |
---|
TCam2.2 | 5.381918418 | 5.66355545 |
---|
hPGC_wk4 | 2.633544174 | 2.880844332 |
---|
hPGC.E39_M | 3.979958141 | 3.778445314 |
---|
hPGC.E45_M | 5.103920041 | 5.405571443 |
---|
hPGC.E48_M | 4.45882156 | 4.616423731 |
---|
hPGC.E47_F | 5.146367488 | 5.254892633 |
---|
hPGC.E48_F | 5.148338147 | 5.493178983 |
---|
hPGC.E51_F | 5.183132201 | 5.394008951 |
---|
hPGC.E60_M.1 | 5.173365997 | 5.456807972 |
---|
hPGC.E60_M.2 | 4.999369537 | 5.120151905 |
---|
hPGC.E60_F | 4.752061575 | 5.003944145 |
---|
hPGC.E63_F | 5.436014149 | 5.301836463 |
---|
hSoma_wk4 | 4.320721173 | 4.363012249 |
---|
hSoma.E46_M | 5.029218806 | 5.360136372 |
---|
hSoma.E48_M | 4.790651866 | 5.173107793 |
---|
hSoma.E47_F | 4.444942615 | 4.77534518 |
---|
hSoma.E48_F | 4.589419178 | 4.906031087 |
---|
hSoma.E51_F | 5.034012438 | 5.406960376 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -5.872435619 | -0.861611736 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.445605313 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.537161864 | 2.537472811 |
---|
PGCLC__Blastocyst.F.pval | 0.585765741 | 0.364031883 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.653677782 | -1.307086896 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.694517855 | 0.548584472 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -3.335273756 | -3.399084547 |
---|
hPGC_wk4__PGCLC.pval | 0.600409027 | 0.629604866 |
---|
Cross references