GeneProduct annotation
Name: | TLR9 |
---|
Identifier: | 54106 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CD289 |
---|
Expression data
Identifier | TLR9 | TLR9 |
---|
ENSEMBL.ID | ENST00000597542 | ENST00000494383 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr3:52255233-52273183:-1 | chr3:52255097-52265206:-1 |
---|
tlength | 4120.0 | 3690.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.137649306 | 1.218670315 |
---|
Blastocyst.CTR3.12ctr3.2 | 2.368128773 | 1.237645677 |
---|
Blastocyst.CTR5.12ctr5.1 | 8.34774153 | 7.541530469 |
---|
Blastocyst.CTR5.12ctr5.2 | 8.405311241 | 7.593481108 |
---|
Blastocyst.F1.6ctr1 | 0.417666547 | 0.576690068 |
---|
Blastocyst.F2.6ctr2 | 5.83370573 | 5.473355092 |
---|
Blastocyst.F3.6ctr3 | 0.258082027 | 0.417105549 |
---|
Blastocyst.F4.6ctr4 | 6.915854995 | 7.074878516 |
---|
Blastocyst.F5.6ctr5 | 1.027950714 | 1.186974235 |
---|
Blastocyst.F6.6ctr6 | 6.778758627 | 6.937782148 |
---|
Naive.ESC.1 | 1.188603281 | 0.025698707 |
---|
Naive.ESC.2 | 3.741669372 | 2.196148777 |
---|
EpiLC.D2.1 | 2.430129308 | 1.634956519 |
---|
EpiLC.D2.2 | 2.662354663 | 1.867181874 |
---|
PGCLC.D4.1 | 2.681330598 | 1.773239923 |
---|
PGCLC.D4.2 | 3.832403654 | 2.503489129 |
---|
PGCLC_Average | 3.256867126 | 2.138364526 |
---|
TCam2.1 | 1.134032005 | 0.293055526 |
---|
TCam2.2 | 1.994132596 | 1.191630265 |
---|
hPGC_wk4 | 0.486766451 | 0.645789972 |
---|
hPGC.E39_M | 2.051603937 | -0.24880416 |
---|
hPGC.E45_M | 1.121118053 | 0.990634957 |
---|
hPGC.E48_M | 1.702580374 | 0.797473558 |
---|
hPGC.E47_F | 2.011208849 | 1.542201147 |
---|
hPGC.E48_F | 1.725469865 | 1.147527792 |
---|
hPGC.E51_F | 2.209384436 | 1.406882105 |
---|
hPGC.E60_M.1 | 2.23003711 | 1.293903398 |
---|
hPGC.E60_M.2 | 0.445025565 | -0.855382533 |
---|
hPGC.E60_F | 1.640689188 | 0.892822114 |
---|
hPGC.E63_F | 0.741748631 | 0.522260529 |
---|
hSoma_wk4 | -0.165366723 | -0.006343202 |
---|
hSoma.E46_M | 1.998616098 | 1.357938269 |
---|
hSoma.E48_M | -0.125512928 | 0.033510593 |
---|
hSoma.E47_F | 1.291932938 | 0.518070655 |
---|
hSoma.E48_F | 1.679680652 | 1.575669768 |
---|
hSoma.E51_F | 1.282971658 | 0.972509896 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -5.118850508 | -5.031089389 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.585805553 | 0.596444433 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.236871709 | -3.492796016 |
---|
PGCLC__Blastocyst.F.pval | 0.662845533 | 0.483355506 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 3.348130241 | 4.448690169 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.431683004 | 0.290144927 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.8819788 | -1.538293373 |
---|
hPGC_wk4__PGCLC.pval | 0.708459262 | 0.926462358 |
---|
Cross references