GeneProduct annotation
Name: | CHTF8 |
---|
Identifier: | 54921 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CTF8 |
---|
Expression data
Identifier | CHTF8 | CHTF8 |
---|
ENSEMBL.ID | ENST00000306585 | ENST00000574807 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr16:69151913-69166473:-1 | chr16:69152757-69154331:-1 |
---|
tlength | 2899.0 | 1574.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.649476229 | 3.44785559 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.751176513 | 3.940762141 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.689923607 | 1.571043399 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.7127279 | 1.593847692 |
---|
Blastocyst.F1.6ctr1 | 6.539465395 | 1.805875343 |
---|
Blastocyst.F2.6ctr2 | 4.236458074 | 1.795649772 |
---|
Blastocyst.F3.6ctr3 | 0.765171031 | 1.646290824 |
---|
Blastocyst.F4.6ctr4 | 0.85308839 | 1.734208183 |
---|
Blastocyst.F5.6ctr5 | 1.535039718 | 2.41615951 |
---|
Blastocyst.F6.6ctr6 | 4.937924328 | 1.359612502 |
---|
Naive.ESC.1 | 6.718060098 | 5.17374722 |
---|
Naive.ESC.2 | 6.858105036 | 5.612961055 |
---|
EpiLC.D2.1 | 6.662502101 | 6.013888914 |
---|
EpiLC.D2.2 | 6.99660707 | 5.768792491 |
---|
PGCLC.D4.1 | 6.683184293 | 5.516998371 |
---|
PGCLC.D4.2 | 6.208248125 | 5.182477322 |
---|
PGCLC_Average | 6.445716209 | 5.3497378465 |
---|
TCam2.1 | 6.188608804 | 5.231192019 |
---|
TCam2.2 | 6.408112196 | 5.688587866 |
---|
hPGC_wk4 | 6.158762382 | 4.084428613 |
---|
hPGC.E39_M | 6.877338452 | 6.511762576 |
---|
hPGC.E45_M | 6.513071347 | 5.764140749 |
---|
hPGC.E48_M | 6.326352358 | 5.633316405 |
---|
hPGC.E47_F | 6.483403063 | 5.25446931 |
---|
hPGC.E48_F | 6.800590974 | 5.352465521 |
---|
hPGC.E51_F | 6.771462675 | 5.701022822 |
---|
hPGC.E60_M.1 | 7.418551454 | 6.268228199 |
---|
hPGC.E60_M.2 | 6.423420287 | 5.362487429 |
---|
hPGC.E60_F | 6.192172311 | 5.220039472 |
---|
hPGC.E63_F | 6.84071955 | 5.787069714 |
---|
hSoma_wk4 | 5.71095609 | 4.030196995 |
---|
hSoma.E46_M | 5.732475964 | 4.446945887 |
---|
hSoma.E48_M | 5.463725117 | 4.472149234 |
---|
hSoma.E47_F | 5.214059442 | 3.747255931 |
---|
hSoma.E48_F | 5.085622933 | 4.067889449 |
---|
hSoma.E51_F | 5.306636188 | 4.115965298 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.525277576 | 2.254645195 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.628381858 | 0.539318418 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.831687449 | 3.529628557 |
---|
PGCLC__Blastocyst.F.pval | 0.632997918 | 0.238186681 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -2.067737528 | -1.885474462 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.473849125 | 0.528027351 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.306409872 | -1.274983362 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 0.958012281 |
---|
Cross references