GeneProduct annotation
Name: | TRNAU1AP |
---|
Identifier: | 54952 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PRO1902 |
---|
Expression data
Identifier | TRNAU1AP |
---|
ENSEMBL.ID | ENST00000495995 |
---|
biotype | protein_coding |
---|
coordinates | chr1:28879599-28892302:1 |
---|
tlength | 2035.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 5.940760337 |
---|
Blastocyst.CTR3.12ctr3.2 | 5.94868051 |
---|
Blastocyst.CTR5.12ctr5.1 | 4.659881764 |
---|
Blastocyst.CTR5.12ctr5.2 | 3.80821694 |
---|
Blastocyst.F1.6ctr1 | 2.43528209 |
---|
Blastocyst.F2.6ctr2 | 3.010019019 |
---|
Blastocyst.F3.6ctr3 | 8.043881895 |
---|
Blastocyst.F4.6ctr4 | 6.978324773 |
---|
Blastocyst.F5.6ctr5 | 4.852921179 |
---|
Blastocyst.F6.6ctr6 | 9.355341462 |
---|
Naive.ESC.1 | 3.169692948 |
---|
Naive.ESC.2 | 4.08121301 |
---|
EpiLC.D2.1 | 3.622831558 |
---|
EpiLC.D2.2 | 4.0833259 |
---|
PGCLC.D4.1 | 3.665779277 |
---|
PGCLC.D4.2 | 4.463960765 |
---|
PGCLC_Average | 4.064870021 |
---|
TCam2.1 | 3.333850879 |
---|
TCam2.2 | 3.952041893 |
---|
hPGC_wk4 | 3.204821712 |
---|
hPGC.E39_M | 4.759534981 |
---|
hPGC.E45_M | 3.633498288 |
---|
hPGC.E48_M | 4.173913885 |
---|
hPGC.E47_F | 3.748716473 |
---|
hPGC.E48_F | 4.228512235 |
---|
hPGC.E51_F | 3.689971955 |
---|
hPGC.E60_M.1 | 4.262919409 |
---|
hPGC.E60_M.2 | 5.080025086 |
---|
hPGC.E60_F | 3.980232826 |
---|
hPGC.E63_F | 4.362705204 |
---|
hSoma_wk4 | 4.048646032 |
---|
hSoma.E46_M | 3.671096155 |
---|
hSoma.E48_M | 3.620023069 |
---|
hSoma.E47_F | 3.917231058 |
---|
hSoma.E48_F | 3.756189884 |
---|
hSoma.E51_F | 3.912021913 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.296824584 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.382266288 |
---|
PGCLC__Blastocyst.F.pval | 0.827062454 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.556920437 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.985071423 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.914558296 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references