GeneProduct annotation
Name: | LTB4R2 |
---|
Identifier: | 56413 |
---|
Database: | Entrez Gene |
---|
Synonyms: | BLT2 |
---|
Expression data
Identifier | LTB4R2 | LTB4R2 |
---|
ENSEMBL.ID | ENST00000528054 | ENST00000543919 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr14:24778161-24781252:1 | chr14:24779357-24781259:1 |
---|
tlength | 3091.0 | 1558.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 0.304292476 | -0.707329104 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.676732162 | -0.688353741 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.597405286 | 1.585783707 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.620209579 | 1.608588 |
---|
Blastocyst.F1.6ctr1 | 0.83223723 | 1.820615651 |
---|
Blastocyst.F2.6ctr2 | 0.822011659 | 1.81039008 |
---|
Blastocyst.F3.6ctr3 | 0.672652711 | 1.661031131 |
---|
Blastocyst.F4.6ctr4 | 0.76057007 | 1.74894849 |
---|
Blastocyst.F5.6ctr5 | 1.442521397 | 2.430899818 |
---|
Blastocyst.F6.6ctr6 | 0.385974388 | 1.374352809 |
---|
Naive.ESC.1 | 2.036133371 | 0.854586791 |
---|
Naive.ESC.2 | 2.982210656 | 2.855111859 |
---|
EpiLC.D2.1 | 3.019786698 | 1.463844603 |
---|
EpiLC.D2.2 | 3.210191877 | 1.433035552 |
---|
PGCLC.D4.1 | 1.33690938 | 0.209810584 |
---|
PGCLC.D4.2 | 2.488947128 | 2.389862707 |
---|
PGCLC_Average | 1.912928254 | 1.2998366455 |
---|
TCam2.1 | 1.892557089 | 1.295973009 |
---|
TCam2.2 | 1.899689632 | 1.187628335 |
---|
hPGC_wk4 | 2.071262136 | 2.349147174 |
---|
hPGC.E39_M | 0.328671097 | 0.580083923 |
---|
hPGC.E45_M | 2.468574541 | 1.64959804 |
---|
hPGC.E48_M | 2.05302072 | 1.903895617 |
---|
hPGC.E47_F | 2.660244786 | 2.970551302 |
---|
hPGC.E48_F | 2.251071861 | 0.484562779 |
---|
hPGC.E51_F | 2.623955119 | 2.402880174 |
---|
hPGC.E60_M.1 | 2.411947036 | 2.326324876 |
---|
hPGC.E60_M.2 | 1.100604347 | 0.710471145 |
---|
hPGC.E60_F | 3.125649199 | 1.306672698 |
---|
hPGC.E63_F | 1.777807691 | 1.251612939 |
---|
hSoma_wk4 | 1.471596381 | 0.65261988 |
---|
hSoma.E46_M | 2.81279424 | 1.934439191 |
---|
hSoma.E48_M | 3.121947769 | 1.977875894 |
---|
hSoma.E47_F | 2.121541121 | 0.88752712 |
---|
hSoma.E48_F | 2.153145025 | 1.497667256 |
---|
hSoma.E51_F | 2.228057058 | 1.97542738 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.215116831 | 0.504623448 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.631808042 | 0.759448096 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.168843969 | -0.166990416 |
---|
PGCLC__Blastocyst.F.pval | 0.756889519 | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.960537436 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 | 0.343767591 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.046272862 | 0.671613865 |
---|
hPGC_wk4__PGCLC.pval | 0.848265003 | 0.66744861 |
---|
Cross references