GeneProduct annotation
Name: | PSMA1 |
---|
Identifier: | 5682 |
---|
Database: | Entrez Gene |
---|
Synonyms: | HC2 |
---|
Expression data
Identifier | PSMA1 | PSMA1 |
---|
ENSEMBL.ID | ENST00000530457 | ENST00000555531 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr11:14526459-14541909:-1 | chr11:14515329-14541890:-1 |
---|
tlength | 1517.0 | 1209.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 10.04710703 | 9.548816162 |
---|
Blastocyst.CTR3.12ctr3.2 | 10.08313573 | 9.572345011 |
---|
Blastocyst.CTR5.12ctr5.1 | 5.209220355 | 1.951664696 |
---|
Blastocyst.CTR5.12ctr5.2 | 6.40194965 | 1.974468989 |
---|
Blastocyst.F1.6ctr1 | 1.859089799 | 2.18649664 |
---|
Blastocyst.F2.6ctr2 | 11.24546901 | 10.88017464 |
---|
Blastocyst.F3.6ctr3 | 11.44097227 | 11.23880041 |
---|
Blastocyst.F4.6ctr4 | 2.787422638 | 3.114829479 |
---|
Blastocyst.F5.6ctr5 | 3.469373966 | 2.796780807 |
---|
Blastocyst.F6.6ctr6 | 12.89664273 | 12.44067352 |
---|
Naive.ESC.1 | 8.262294748 | 8.115285543 |
---|
Naive.ESC.2 | 8.211501039 | 8.175189158 |
---|
EpiLC.D2.1 | 8.200444603 | 8.258783561 |
---|
EpiLC.D2.2 | 8.334456948 | 8.271404312 |
---|
PGCLC.D4.1 | 7.349822758 | 7.387333853 |
---|
PGCLC.D4.2 | 7.494426046 | 7.493835956 |
---|
PGCLC_Average | 7.422124402 | 7.4405849045 |
---|
TCam2.1 | 8.363859885 | 8.275224914 |
---|
TCam2.2 | 7.483490325 | 7.748266178 |
---|
hPGC_wk4 | 8.557546323 | 8.643613829 |
---|
hPGC.E39_M | 7.157716882 | 7.555759266 |
---|
hPGC.E45_M | 7.638385063 | 7.701979556 |
---|
hPGC.E48_M | 7.46906461 | 7.637846482 |
---|
hPGC.E47_F | 8.622557102 | 8.566020213 |
---|
hPGC.E48_F | 8.277924429 | 8.207995773 |
---|
hPGC.E51_F | 7.410021115 | 7.601651177 |
---|
hPGC.E60_M.1 | 7.474423515 | 7.855789339 |
---|
hPGC.E60_M.2 | 6.793339412 | 7.465230472 |
---|
hPGC.E60_F | 7.13811785 | 7.647286928 |
---|
hPGC.E63_F | 6.060160993 | 6.949690358 |
---|
hSoma_wk4 | 7.45264526 | 7.776724084 |
---|
hSoma.E46_M | 6.749636643 | 6.981041664 |
---|
hSoma.E48_M | 6.673462328 | 6.808224091 |
---|
hSoma.E47_F | 6.68088877 | 6.990373703 |
---|
hSoma.E48_F | 6.884869558 | 7.120936087 |
---|
hSoma.E51_F | 6.393673697 | 6.405438706 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.50756748 | -2.041842355 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.641178436 | -3.243888733 |
---|
PGCLC__Blastocyst.F.pval | 0.766662411 | 0.702811828 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.999879956 | 1.124827632 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 | 0.934795314 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 1.133610956 | 1.202046378 |
---|
hPGC_wk4__PGCLC.pval | 0.641880306 | 0.623744013 |
---|
Cross references