GeneProduct annotation
Name: | PSMA2 |
---|
Identifier: | 5683 |
---|
Database: | Entrez Gene |
---|
Synonyms: | MU |
---|
Expression data
Identifier | PSMA2 | PSMA2 |
---|
ENSEMBL.ID | ENST00000411875 | ENST00000442788 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr7:42957673-42971771:-1 | chr7:42948872-42971773:-1 |
---|
tlength | 4246.0 | 2421.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 7.916382703 | 9.492813406 |
---|
Blastocyst.CTR3.12ctr3.2 | 7.848230695 | 9.445576256 |
---|
Blastocyst.CTR5.12ctr5.1 | 10.31679411 | 11.88209061 |
---|
Blastocyst.CTR5.12ctr5.2 | 10.38618054 | 11.89228839 |
---|
Blastocyst.F1.6ctr1 | 7.988916357 | 9.389278949 |
---|
Blastocyst.F2.6ctr2 | 10.33264773 | 11.84690758 |
---|
Blastocyst.F3.6ctr3 | 11.16663516 | 12.57442665 |
---|
Blastocyst.F4.6ctr4 | 7.89499639 | 9.365706077 |
---|
Blastocyst.F5.6ctr5 | 5.443922299 | 1.794991972 |
---|
Blastocyst.F6.6ctr6 | 9.704376704 | 11.06037306 |
---|
Naive.ESC.1 | 6.719547556 | 8.417533203 |
---|
Naive.ESC.2 | 6.808633328 | 8.518920829 |
---|
EpiLC.D2.1 | 6.17393995 | 7.868683099 |
---|
EpiLC.D2.2 | 6.344178419 | 7.886710599 |
---|
PGCLC.D4.1 | 6.402440619 | 8.037427111 |
---|
PGCLC.D4.2 | 6.289967303 | 7.920117944 |
---|
PGCLC_Average | 6.346203961 | 7.9787725275 |
---|
TCam2.1 | 6.876967274 | 8.396005752 |
---|
TCam2.2 | 7.123843223 | 8.59337964 |
---|
hPGC_wk4 | 5.691233931 | 7.136450759 |
---|
hPGC.E39_M | 6.970777051 | 8.398132566 |
---|
hPGC.E45_M | 6.243935244 | 7.831739717 |
---|
hPGC.E48_M | 6.060370888 | 7.843905132 |
---|
hPGC.E47_F | 6.545621891 | 8.437301587 |
---|
hPGC.E48_F | 6.14406215 | 7.662436125 |
---|
hPGC.E51_F | 6.23955939 | 7.917988867 |
---|
hPGC.E60_M.1 | 6.051948402 | 7.753102298 |
---|
hPGC.E60_M.2 | 5.997416348 | 7.645936735 |
---|
hPGC.E60_F | 5.973426912 | 7.513464389 |
---|
hPGC.E63_F | 5.489701976 | 7.314161725 |
---|
hSoma_wk4 | 5.846455678 | 7.26226474 |
---|
hSoma.E46_M | 5.403382228 | 6.876404421 |
---|
hSoma.E48_M | 4.785223348 | 6.348887462 |
---|
hSoma.E47_F | 5.278220248 | 7.032978988 |
---|
hSoma.E48_F | 5.090177107 | 6.853281256 |
---|
hSoma.E51_F | 4.520797735 | 6.137475758 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.999396056 | -3.972531935 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.676710443 | 0.681585533 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -3.343330243 | -3.129018156 |
---|
PGCLC__Blastocyst.F.pval | 0.47634809 | 0.510113225 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.807920893 | 1.639594539 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.678965473 | 0.712957698 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.656065813 | -0.843513779 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 1.0 |
---|
Cross references