Protein annotation
Name: | RBL1 |
---|
Identifier: | 5933 |
---|
Database: | Entrez Gene |
---|
Synonyms: | p107 |
---|
Expression data
Identifier | RBL1 | RBL1 |
---|
ENSEMBL.ID | ENST00000373664 | ENST00000598590 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr20:35624752-35724398:-1 | chr20:35724188-35725581:1 |
---|
tlength | 5662.0 | 1393.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 4.66945912 | -0.545829128 |
---|
Blastocyst.CTR3.12ctr3.2 | 4.901240855 | -0.526853766 |
---|
Blastocyst.CTR5.12ctr5.1 | 2.046095286 | 1.747283682 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.746971484 | 1.770087975 |
---|
Blastocyst.F1.6ctr1 | 6.148823694 | 1.982115626 |
---|
Blastocyst.F2.6ctr2 | 2.533736064 | 1.971890055 |
---|
Blastocyst.F3.6ctr3 | 2.606769538 | 1.822531107 |
---|
Blastocyst.F4.6ctr4 | 3.346763593 | 1.910448466 |
---|
Blastocyst.F5.6ctr5 | 3.739208303 | 2.592399793 |
---|
Blastocyst.F6.6ctr6 | 2.682661295 | 1.535852785 |
---|
Naive.ESC.1 | 5.353451611 | 2.016086766 |
---|
Naive.ESC.2 | 4.889659532 | 1.431649334 |
---|
EpiLC.D2.1 | 4.778816818 | 1.625344578 |
---|
EpiLC.D2.2 | 5.203687251 | 1.594535527 |
---|
PGCLC.D4.1 | 5.302390378 | 1.59370298 |
---|
PGCLC.D4.2 | 4.854675679 | 2.943680105 |
---|
PGCLC_Average | 5.0785330285 | 2.2686915425 |
---|
TCam2.1 | 5.997292688 | 2.319969461 |
---|
TCam2.2 | 5.650192365 | 2.808559929 |
---|
hPGC_wk4 | 5.261718716 | 2.510647149 |
---|
hPGC.E39_M | 5.512883274 | 0.741583899 |
---|
hPGC.E45_M | 4.742177834 | 1.811098015 |
---|
hPGC.E48_M | 5.786440197 | 0.743467498 |
---|
hPGC.E47_F | 5.172437728 | 1.947626706 |
---|
hPGC.E48_F | 5.822618608 | 0.646062755 |
---|
hPGC.E51_F | 5.152288456 | 1.371735072 |
---|
hPGC.E60_M.1 | 5.317443185 | 1.699328956 |
---|
hPGC.E60_M.2 | 4.919243957 | 3.135005526 |
---|
hPGC.E60_F | 5.31405017 | 2.821809628 |
---|
hPGC.E63_F | 5.501504739 | 2.413112915 |
---|
hSoma_wk4 | 5.250434983 | 1.621474778 |
---|
hSoma.E46_M | 5.021533447 | 1.593438826 |
---|
hSoma.E48_M | 4.978062084 | 1.246291073 |
---|
hSoma.E47_F | 4.248303026 | 1.049027096 |
---|
hSoma.E48_F | 4.10365629 | 1.244129732 |
---|
hSoma.E51_F | 4.162173885 | 0.262458237 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.029253024 | 0.504623448 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.595127008 | 0.759576032 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.863365624 | 0.415124714 |
---|
PGCLC__Blastocyst.F.pval | 0.810339142 | 0.86867616 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.557534021 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.743864988 | 0.351682129 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.1658874 | 0.089498734 |
---|
hPGC_wk4__PGCLC.pval | 0.777131278 | 0.931947446 |
---|
Cross references