GeneProduct annotation
Name: | RPL17 |
---|
Identifier: | 6139 |
---|
Database: | Entrez Gene |
---|
Synonyms: | L17 |
---|
Expression data
Identifier | RPL17-C18orf32 | RPL17 |
---|
ENSEMBL.ID | ENST00000584895 | ENST00000418495 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr18:47008051-47017956:-1 | chr18:47014858-47018906:-1 |
---|
tlength | 1433.0 | 920.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 12.74815945 | 13.45180475 |
---|
Blastocyst.CTR3.12ctr3.2 | 12.73007895 | 13.43686457 |
---|
Blastocyst.CTR5.12ctr5.1 | 14.54937989 | 15.27927942 |
---|
Blastocyst.CTR5.12ctr5.2 | 14.5717914 | 15.30097679 |
---|
Blastocyst.F1.6ctr1 | 14.39531447 | 15.13902583 |
---|
Blastocyst.F2.6ctr2 | 15.30336766 | 16.02557832 |
---|
Blastocyst.F3.6ctr3 | 14.18842424 | 14.90155838 |
---|
Blastocyst.F4.6ctr4 | 12.68017675 | 13.74614792 |
---|
Blastocyst.F5.6ctr5 | 7.358911364 | 9.530739288 |
---|
Blastocyst.F6.6ctr6 | 14.12094653 | 14.94852416 |
---|
Naive.ESC.1 | 9.968653605 | 10.99503732 |
---|
Naive.ESC.2 | 10.08022163 | 11.08451703 |
---|
EpiLC.D2.1 | 9.490389602 | 10.45984826 |
---|
EpiLC.D2.2 | 9.52638483 | 10.49314874 |
---|
PGCLC.D4.1 | 9.330467207 | 10.23814711 |
---|
PGCLC.D4.2 | 9.317068953 | 10.20038108 |
---|
PGCLC_Average | 9.32376808 | 10.219264095 |
---|
TCam2.1 | 8.285872942 | 9.111244912 |
---|
TCam2.2 | 8.762584252 | 9.584242422 |
---|
hPGC_wk4 | 9.716868197 | 10.75953568 |
---|
hPGC.E39_M | 9.868994796 | 10.96334525 |
---|
hPGC.E45_M | 10.39352652 | 11.41567978 |
---|
hPGC.E48_M | 10.0960146 | 11.11055487 |
---|
hPGC.E47_F | 10.92105749 | 11.95280437 |
---|
hPGC.E48_F | 9.890621622 | 10.89963569 |
---|
hPGC.E51_F | 10.34570926 | 11.35207648 |
---|
hPGC.E60_M.1 | 9.592444443 | 10.54747064 |
---|
hPGC.E60_M.2 | 9.448044131 | 10.5499454 |
---|
hPGC.E60_F | 9.376345393 | 10.42421417 |
---|
hPGC.E63_F | 9.60383363 | 10.61098397 |
---|
hSoma_wk4 | 8.74625629 | 9.813488783 |
---|
hSoma.E46_M | 8.500962706 | 9.407056805 |
---|
hSoma.E48_M | 8.318445655 | 9.305382727 |
---|
hSoma.E47_F | 8.764184008 | 9.727890004 |
---|
hSoma.E48_F | 8.84954506 | 9.851047845 |
---|
hSoma.E51_F | 8.967569263 | 9.919841418 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.380931879 | -4.109105454 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.67231598 | 0.71399268 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -4.774016443 | -4.649253465 |
---|
PGCLC__Blastocyst.F.pval | 0.321225312 | 0.339214048 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.358652556 | 1.42428713 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.814862569 | 0.803452696 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.393084563 | 0.54014801 |
---|
hPGC_wk4__PGCLC.pval | 0.736749936 | 0.708259377 |
---|
Cross references