GeneProduct annotation
Name: | RPS14 |
---|
Identifier: | 6208 |
---|
Database: | Entrez Gene |
---|
Synonyms: | S14 |
---|
Expression data
Identifier | RPS14 |
---|
ENSEMBL.ID | ENST00000519690 |
---|
biotype | protein_coding |
---|
coordinates | chr5:149823801-149829290:-1 |
---|
tlength | 3116.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 12.51682335 |
---|
Blastocyst.CTR3.12ctr3.2 | 12.55124479 |
---|
Blastocyst.CTR5.12ctr5.1 | 14.22760968 |
---|
Blastocyst.CTR5.12ctr5.2 | 14.24124247 |
---|
Blastocyst.F1.6ctr1 | 15.69237653 |
---|
Blastocyst.F2.6ctr2 | 16.51626542 |
---|
Blastocyst.F3.6ctr3 | 16.44349191 |
---|
Blastocyst.F4.6ctr4 | 12.8280999 |
---|
Blastocyst.F5.6ctr5 | 8.865528045 |
---|
Blastocyst.F6.6ctr6 | 15.68744841 |
---|
Naive.ESC.1 | 10.67808672 |
---|
Naive.ESC.2 | 10.59188959 |
---|
EpiLC.D2.1 | 9.908859448 |
---|
EpiLC.D2.2 | 10.07255715 |
---|
PGCLC.D4.1 | 10.77729138 |
---|
PGCLC.D4.2 | 10.64680848 |
---|
PGCLC_Average | 10.71204993 |
---|
TCam2.1 | 9.999719315 |
---|
TCam2.2 | 9.213805932 |
---|
hPGC_wk4 | 10.27044717 |
---|
hPGC.E39_M | 10.73384705 |
---|
hPGC.E45_M | 11.67485298 |
---|
hPGC.E48_M | 11.26320593 |
---|
hPGC.E47_F | 12.03610207 |
---|
hPGC.E48_F | 11.19407744 |
---|
hPGC.E51_F | 11.54363008 |
---|
hPGC.E60_M.1 | 9.477408195 |
---|
hPGC.E60_M.2 | 9.687178457 |
---|
hPGC.E60_F | 9.770197071 |
---|
hPGC.E63_F | 9.756573764 |
---|
hSoma_wk4 | 8.847992087 |
---|
hSoma.E46_M | 9.429118332 |
---|
hSoma.E48_M | 9.327965081 |
---|
hSoma.E47_F | 9.884706601 |
---|
hSoma.E48_F | 9.610432537 |
---|
hSoma.E51_F | 9.803130947 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -5.321361241 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.644642092 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -4.878283806 |
---|
PGCLC__Blastocyst.F.pval | 0.379469422 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 3.057671686 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.561958543 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.443077434 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references