GeneProduct annotation
| Name: | CFB |
|---|
| Identifier: | 629 |
|---|
| Database: | Entrez Gene |
|---|
| Synonyms: | AHUS4 |
|---|
Expression data
| Identifier | CFB | CFB |
|---|
| ENSEMBL.ID | ENST00000456570 | ENST00000556679 |
|---|
| biotype | protein_coding | protein_coding |
|---|
| coordinates | chr6:31895475-31919825:1 | chr6:31895475-31919825:1 |
|---|
| tlength | 3844.0 | 3844.0 |
|---|
| Blastocyst.CTR3.12ctr3.1 | -2.010242206 | -2.010242206 |
|---|
| Blastocyst.CTR3.12ctr3.2 | -0.991266844 | -0.991266844 |
|---|
| Blastocyst.CTR5.12ctr5.1 | 0.282870604 | 0.282870604 |
|---|
| Blastocyst.CTR5.12ctr5.2 | 0.305674897 | 0.305674897 |
|---|
| Blastocyst.F1.6ctr1 | 0.517702548 | 0.517702548 |
|---|
| Blastocyst.F2.6ctr2 | 0.507476977 | 0.507476977 |
|---|
| Blastocyst.F3.6ctr3 | 0.358118029 | 0.358118029 |
|---|
| Blastocyst.F4.6ctr4 | 0.446035388 | 0.446035388 |
|---|
| Blastocyst.F5.6ctr5 | 1.127986715 | 1.127986715 |
|---|
| Blastocyst.F6.6ctr6 | 0.071439706 | 0.071439706 |
|---|
| Naive.ESC.1 | 1.288639282 | 1.288639282 |
|---|
| Naive.ESC.2 | 2.382273755 | 2.382273755 |
|---|
| EpiLC.D2.1 | -1.424031001 | -1.424031001 |
|---|
| EpiLC.D2.2 | -0.191805646 | -0.191805646 |
|---|
| PGCLC.D4.1 | 1.022374698 | 1.022374698 |
|---|
| PGCLC.D4.2 | -0.328087895 | -0.328087895 |
|---|
| PGCLC_Average | 0.3471434015 | 0.3471434015 |
|---|
| TCam2.1 | 1.703553289 | 1.703553289 |
|---|
| TCam2.2 | -0.115284768 | -0.115284768 |
|---|
| hPGC_wk4 | -2.413197548 | -2.413197548 |
|---|
| hPGC.E39_M | 2.64640463 | 2.64640463 |
|---|
| hPGC.E45_M | 0.346684937 | 0.346684937 |
|---|
| hPGC.E48_M | -0.399017486 | -0.399017486 |
|---|
| hPGC.E47_F | 1.977978319 | 1.977978319 |
|---|
| hPGC.E48_F | 1.181649677 | 1.181649677 |
|---|
| hPGC.E51_F | -0.315070428 | -0.315070428 |
|---|
| hPGC.E60_M.1 | 1.023411773 | 1.023411773 |
|---|
| hPGC.E60_M.2 | 2.371032166 | 2.371032166 |
|---|
| hPGC.E60_F | 1.641189516 | 1.641189516 |
|---|
| hPGC.E63_F | 1.389272428 | 1.389272428 |
|---|
| hSoma_wk4 | 1.050146495 | 1.050146495 |
|---|
| hSoma.E46_M | 0.450953843 | 0.450953843 |
|---|
| hSoma.E48_M | -0.025476927 | -0.025476927 |
|---|
| hSoma.E47_F | 0.999651517 | 0.999651517 |
|---|
| hSoma.E48_F | 1.442681666 | 1.442681666 |
|---|
| hSoma.E51_F | 1.119973254 | 1.119973254 |
|---|
| hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 | -2.95480817 |
|---|
| hPGC_wk4__Blastocyst.F.pval | 0.804781646 | 0.804781646 |
|---|
| PGCLC__Blastocyst.F.log2FoldChange | -0.041904385 | -0.041904385 |
|---|
| PGCLC__Blastocyst.F.pval | 1.0 | 1.0 |
|---|
| Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.954212397 | 1.954212397 |
|---|
| Blastocyst.F__Blastocyst.CTR3.pval | 0.667534305 | 0.667534305 |
|---|
| hPGC_wk4__PGCLC.log2FoldChange | -2.912903785 | -2.912903785 |
|---|
| hPGC_wk4__PGCLC.pval | 0.516878236 | 0.516878236 |
|---|
Cross references