GeneProduct annotation
Name: | MSMO1 |
---|
Identifier: | 6307 |
---|
Database: | Entrez Gene |
---|
Synonyms: | ERG25 |
---|
Expression data
Identifier | MSMO1 |
---|
ENSEMBL.ID | ENST00000261507 |
---|
biotype | protein_coding |
---|
coordinates | chr4:166248775-166264312:1 |
---|
tlength | 2263.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.809411981 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.751815366 |
---|
Blastocyst.CTR5.12ctr5.1 | 5.691098545 |
---|
Blastocyst.CTR5.12ctr5.2 | 4.976937244 |
---|
Blastocyst.F1.6ctr1 | 9.401015372 |
---|
Blastocyst.F2.6ctr2 | 8.584731684 |
---|
Blastocyst.F3.6ctr3 | 10.70557255 |
---|
Blastocyst.F4.6ctr4 | 4.017762061 |
---|
Blastocyst.F5.6ctr5 | 6.647245969 |
---|
Blastocyst.F6.6ctr6 | 9.703090198 |
---|
Naive.ESC.1 | 8.878923833 |
---|
Naive.ESC.2 | 8.095012738 |
---|
EpiLC.D2.1 | 8.656622282 |
---|
EpiLC.D2.2 | 8.699270579 |
---|
PGCLC.D4.1 | 7.721117782 |
---|
PGCLC.D4.2 | 7.382702817 |
---|
PGCLC_Average | 7.5519102995 |
---|
TCam2.1 | 7.036092299 |
---|
TCam2.2 | 7.002233809 |
---|
hPGC_wk4 | 7.932374786 |
---|
hPGC.E39_M | 7.056492914 |
---|
hPGC.E45_M | 7.317257076 |
---|
hPGC.E48_M | 6.83132873 |
---|
hPGC.E47_F | 7.247585379 |
---|
hPGC.E48_F | 7.425801692 |
---|
hPGC.E51_F | 7.02924575 |
---|
hPGC.E60_M.1 | 7.644454764 |
---|
hPGC.E60_M.2 | 6.926817296 |
---|
hPGC.E60_F | 6.175635173 |
---|
hPGC.E63_F | 5.788359715 |
---|
hSoma_wk4 | 8.185540891 |
---|
hSoma.E46_M | 7.775021337 |
---|
hSoma.E48_M | 7.272224557 |
---|
hSoma.E47_F | 6.990435461 |
---|
hSoma.E48_F | 6.525179943 |
---|
hSoma.E51_F | 7.414165952 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.328112139 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.698676484 |
---|
PGCLC__Blastocyst.F.pval | 0.711552812 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.479585842 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.934211318 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.370564345 |
---|
hPGC_wk4__PGCLC.pval | 0.74006615 |
---|
Cross references