GeneProduct annotation
Name: | SDHD |
---|
Identifier: | 6392 |
---|
Database: | Entrez Gene |
---|
Synonyms: | QPs3 |
---|
Expression data
Identifier | SDHD | SDHD |
---|
ENSEMBL.ID | ENST00000375549 | ENST00000525987 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr11:111957497-111966518:1 | chr11:111957627-112064528:1 |
---|
tlength | 1435.0 | 962.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 9.094309977 | 5.87090038 |
---|
Blastocyst.CTR3.12ctr3.2 | 9.055999598 | 5.592195194 |
---|
Blastocyst.CTR5.12ctr5.1 | 12.22209759 | 10.1761879 |
---|
Blastocyst.CTR5.12ctr5.2 | 12.27026432 | 10.29852787 |
---|
Blastocyst.F1.6ctr1 | 13.0147393 | 11.03190192 |
---|
Blastocyst.F2.6ctr2 | 11.28878414 | 9.2474435 |
---|
Blastocyst.F3.6ctr3 | 11.75695555 | 9.774470081 |
---|
Blastocyst.F4.6ctr4 | 1.867592987 | 2.444534925 |
---|
Blastocyst.F5.6ctr5 | 2.549544314 | 3.126486252 |
---|
Blastocyst.F6.6ctr6 | 10.90873907 | 8.877294166 |
---|
Naive.ESC.1 | 6.330783292 | 3.213138238 |
---|
Naive.ESC.2 | 7.165775128 | 4.510056309 |
---|
EpiLC.D2.1 | 6.711772116 | 3.896396631 |
---|
EpiLC.D2.2 | 6.409661043 | 4.26612551 |
---|
PGCLC.D4.1 | 5.235345676 | 4.227325113 |
---|
PGCLC.D4.2 | 6.008353091 | 5.494840078 |
---|
PGCLC_Average | 5.6218493835 | 4.8610825955 |
---|
TCam2.1 | 6.377250653 | 3.661410842 |
---|
TCam2.2 | 6.328640644 | 4.168616988 |
---|
hPGC_wk4 | 6.644984672 | 3.17026449 |
---|
hPGC.E39_M | 6.38055246 | 4.08302528 |
---|
hPGC.E45_M | 6.322831388 | 3.760221973 |
---|
hPGC.E48_M | 5.900284364 | 3.801115913 |
---|
hPGC.E47_F | 6.678959285 | 4.85517156 |
---|
hPGC.E48_F | 5.763078613 | 3.987504136 |
---|
hPGC.E51_F | 6.20100477 | 4.098466609 |
---|
hPGC.E60_M.1 | 5.305566315 | 3.581338718 |
---|
hPGC.E60_M.2 | 5.908066983 | 3.084129484 |
---|
hPGC.E60_F | 5.405139312 | 3.080261644 |
---|
hPGC.E63_F | 5.528686798 | 3.84028417 |
---|
hSoma_wk4 | 6.065885125 | 5.497953434 |
---|
hSoma.E46_M | 5.954305533 | 4.608651975 |
---|
hSoma.E48_M | 5.462169863 | 5.2018413 |
---|
hSoma.E47_F | 6.460128105 | 4.880794103 |
---|
hSoma.E48_F | 5.94722863 | 4.747842542 |
---|
hSoma.E51_F | 5.429056124 | 4.63784695 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.751165486 | -6.232685278 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.720016494 | 0.584172313 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -5.72313555 | -4.406925717 |
---|
PGCLC__Blastocyst.F.pval | 0.295137915 | 0.481872127 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.320868209 | 3.664682258 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.706444506 | 0.500294933 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.971970065 | -1.82575956 |
---|
hPGC_wk4__PGCLC.pval | 0.64128247 | 0.913970378 |
---|
Cross references