GeneProduct annotation
Name: | SNRPN |
---|
Identifier: | 6638 |
---|
Database: | Entrez Gene |
---|
Synonyms: | RT-LI |
---|
Expression data
Identifier | SNRPN | SNURF | SNURF |
---|
ENSEMBL.ID | ENST00000444203 | ENST00000551312 | ENST00000338094 |
---|
biotype | protein_coding | protein_coding | protein_coding |
---|
coordinates | chr15:25218866-25223721:1 | chr15:25200181-25245423:1 | chr15:25200135-25223729:1 |
---|
tlength | 1896.0 | 1317.0 | 1316.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.532969122 | 5.120073285 | 7.106062249 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.429261964 | 4.763539512 | 6.998125499 |
---|
Blastocyst.CTR5.12ctr5.1 | 2.887482477 | 1.828223595 | 1.829319451 |
---|
Blastocyst.CTR5.12ctr5.2 | 2.91028677 | 1.851027888 | 1.852123744 |
---|
Blastocyst.F1.6ctr1 | 1.53735192 | 2.063055539 | 2.064151395 |
---|
Blastocyst.F2.6ctr2 | 8.00285978 | 5.753269685 | 8.79539281 |
---|
Blastocyst.F3.6ctr3 | 6.932356252 | 6.85766733 | 7.787209925 |
---|
Blastocyst.F4.6ctr4 | 3.46568476 | 1.991388378 | 1.992484235 |
---|
Blastocyst.F5.6ctr5 | 4.469564182 | 2.673339706 | 2.674435562 |
---|
Blastocyst.F6.6ctr6 | 4.791528796 | 1.616792697 | 1.617888554 |
---|
Naive.ESC.1 | 9.278682192 | 8.557823839 | 10.23340429 |
---|
Naive.ESC.2 | 9.305051804 | 8.523816502 | 10.26131866 |
---|
EpiLC.D2.1 | 8.814786892 | 8.492009396 | 9.840094269 |
---|
EpiLC.D2.2 | 9.125906294 | 8.389720957 | 10.05854677 |
---|
PGCLC.D4.1 | 7.491331472 | 6.242327402 | 8.279894815 |
---|
PGCLC.D4.2 | 7.563979855 | 7.041693531 | 8.541791072 |
---|
PGCLC_Average | 7.5276556635 | 6.6420104665 | 8.4108429435 |
---|
TCam2.1 | 4.281198114 | 4.570834375 | 5.563892912 |
---|
TCam2.2 | 4.823227841 | 4.559351239 | 5.874107575 |
---|
hPGC_wk4 | 7.458200866 | 7.20897104 | 8.646978895 |
---|
hPGC.E39_M | 6.163068804 | 7.150450647 | 7.533277916 |
---|
hPGC.E45_M | 7.125667716 | 6.28435535 | 8.032685136 |
---|
hPGC.E48_M | 7.238283006 | 6.77860372 | 8.165353269 |
---|
hPGC.E47_F | 7.051860003 | 6.734041926 | 8.147659684 |
---|
hPGC.E48_F | 6.74045786 | 6.738229923 | 7.89551667 |
---|
hPGC.E51_F | 6.511933866 | 5.844992407 | 7.33641389 |
---|
hPGC.E60_M.1 | 5.861222822 | 5.812690346 | 6.817788133 |
---|
hPGC.E60_M.2 | 6.213803776 | 6.372449924 | 7.224535832 |
---|
hPGC.E60_F | 6.460814279 | 7.012182781 | 7.766145841 |
---|
hPGC.E63_F | 6.895703907 | 6.519587919 | 7.832452004 |
---|
hSoma_wk4 | 6.673136897 | 6.171184173 | 7.499781969 |
---|
hSoma.E46_M | 7.470603215 | 6.76184158 | 8.381682794 |
---|
hSoma.E48_M | 7.480001753 | 6.946140818 | 8.34593066 |
---|
hSoma.E47_F | 7.728384701 | 6.825775277 | 8.529093939 |
---|
hSoma.E48_F | 8.024975159 | 7.102050917 | 8.799194723 |
---|
hSoma.E51_F | 7.783478816 | 6.938344739 | 8.619066292 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.253809337 | 2.243070372 | 1.816603287 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.626015723 | 0.552492789 | 0.576199564 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.323721372 | 1.730779696 | 1.586402033 |
---|
PGCLC__Blastocyst.F.pval | 0.740603628 | 0.67210608 | 0.66351709 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.277655679 | 0.013108392 | -0.222727455 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.842297026 | 1.0 | 0.852195736 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.069912035 | 0.512290676 | 0.230201254 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 0.719391357 | 0.771435566 |
---|
Cross references