GeneProduct annotation
Name: | TTN |
---|
Identifier: | 7273 |
---|
Database: | Entrez Gene |
---|
Synonyms: | LGMD2J |
---|
Expression data
Identifier | TTN |
---|
ENSEMBL.ID | ENST00000589042 |
---|
biotype | protein_coding |
---|
coordinates | chr2:179390716-179672150:-1 |
---|
tlength | 108861.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.536710153 |
---|
Blastocyst.CTR3.12ctr3.2 | 2.394451474 |
---|
Blastocyst.CTR5.12ctr5.1 | -1.081432825 |
---|
Blastocyst.CTR5.12ctr5.2 | -2.196132055 |
---|
Blastocyst.F1.6ctr1 | -4.3060325 |
---|
Blastocyst.F2.6ctr2 | 0.384181647 |
---|
Blastocyst.F3.6ctr3 | -2.880654518 |
---|
Blastocyst.F4.6ctr4 | -4.37769966 |
---|
Blastocyst.F5.6ctr5 | -1.695748333 |
---|
Blastocyst.F6.6ctr6 | 4.889756352 |
---|
Naive.ESC.1 | 3.404483449 |
---|
Naive.ESC.2 | 2.649974094 |
---|
EpiLC.D2.1 | 3.276775667 |
---|
EpiLC.D2.2 | 3.458165056 |
---|
PGCLC.D4.1 | 2.489721779 |
---|
PGCLC.D4.2 | 2.888010013 |
---|
PGCLC_Average | 2.688865896 |
---|
TCam2.1 | 3.421560214 |
---|
TCam2.2 | 2.712031876 |
---|
hPGC_wk4 | 3.28760912 |
---|
hPGC.E39_M | 2.01058033 |
---|
hPGC.E45_M | 2.087734508 |
---|
hPGC.E48_M | 2.908590006 |
---|
hPGC.E47_F | 2.432467889 |
---|
hPGC.E48_F | 2.581916303 |
---|
hPGC.E51_F | 2.276232024 |
---|
hPGC.E60_M.1 | 2.532949794 |
---|
hPGC.E60_M.2 | 3.389244441 |
---|
hPGC.E60_F | 2.827083169 |
---|
hPGC.E63_F | 2.100608076 |
---|
hSoma_wk4 | 5.09748738 |
---|
hSoma.E46_M | 3.147641044 |
---|
hSoma.E48_M | 3.930096999 |
---|
hSoma.E47_F | 3.594823201 |
---|
hSoma.E48_F | 3.73186619 |
---|
hSoma.E51_F | 3.67705999 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.895563646 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.891139674 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.310521541 |
---|
PGCLC__Blastocyst.F.pval | 0.775384003 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -0.075288078 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.859432505 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.585042105 |
---|
hPGC_wk4__PGCLC.pval | 0.701997062 |
---|
Cross references