Protein annotation
Name: | UBE2V1 |
---|
Identifier: | 7335 |
---|
Database: | Entrez Gene |
---|
Synonyms: | CROC-1 |
---|
Expression data
Identifier | TMEM189 | TMEM189-UBE2V1 | UBE2V1 |
---|
ENSEMBL.ID | ENST00000557021 | ENST00000341698 | ENST00000340309 |
---|
biotype | protein_coding | protein_coding | protein_coding |
---|
coordinates | chr20:48697663-48770335:-1 | chr20:48697661-48770174:-1 | chr20:48697661-48732491:-1 |
---|
tlength | 2908.0 | 2749.0 | 2532.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 8.795350884 | 8.884970211 | 9.002540077 |
---|
Blastocyst.CTR3.12ctr3.2 | 8.765563605 | 8.853281669 | 8.971911171 |
---|
Blastocyst.CTR5.12ctr5.1 | 12.21341731 | 12.29453767 | 12.41316718 |
---|
Blastocyst.CTR5.12ctr5.2 | 12.15946708 | 12.24058744 | 12.35921694 |
---|
Blastocyst.F1.6ctr1 | 12.38686995 | 12.46850001 | 12.58712951 |
---|
Blastocyst.F2.6ctr2 | 10.44921685 | 10.53033722 | 10.64896672 |
---|
Blastocyst.F3.6ctr3 | 10.36987783 | 10.4509982 | 10.5696277 |
---|
Blastocyst.F4.6ctr4 | 0.848616455 | 0.929736817 | 1.048366319 |
---|
Blastocyst.F5.6ctr5 | 1.530567782 | 1.611688144 | 1.730317646 |
---|
Blastocyst.F6.6ctr6 | 11.89923668 | 11.98035704 | 12.09898654 |
---|
Naive.ESC.1 | 8.314736091 | 8.395856453 | 8.468399042 |
---|
Naive.ESC.2 | 8.83945914 | 8.920579502 | 8.953271479 |
---|
EpiLC.D2.1 | 8.397456797 | 8.47857716 | 8.536951131 |
---|
EpiLC.D2.2 | 8.434777095 | 8.515897458 | 8.532058803 |
---|
PGCLC.D4.1 | 8.362951961 | 8.443166961 | 8.371349138 |
---|
PGCLC.D4.2 | 8.528449661 | 8.609570023 | 8.410379725 |
---|
PGCLC_Average | 8.445700811 | 8.526368492 | 8.3908644315 |
---|
TCam2.1 | 7.927731201 | 8.008851563 | 7.956935912 |
---|
TCam2.2 | 8.561091898 | 8.64221226 | 8.472176537 |
---|
hPGC_wk4 | 8.894770524 | 8.975890887 | 8.972950143 |
---|
hPGC.E39_M | 8.690979143 | 8.771167231 | 8.656483025 |
---|
hPGC.E45_M | 8.178323973 | 8.259444336 | 8.200103723 |
---|
hPGC.E48_M | 7.962406257 | 8.04236643 | 8.101763679 |
---|
hPGC.E47_F | 8.083681525 | 8.164801888 | 8.203541768 |
---|
hPGC.E48_F | 8.084076631 | 8.165196993 | 8.155757252 |
---|
hPGC.E51_F | 8.203854601 | 8.284974963 | 8.256886855 |
---|
hPGC.E60_M.1 | 7.930445973 | 8.011566335 | 7.85658481 |
---|
hPGC.E60_M.2 | 7.914475769 | 7.995596131 | 7.980282511 |
---|
hPGC.E60_F | 7.854801163 | 7.935921525 | 7.861381428 |
---|
hPGC.E63_F | 7.616728516 | 7.697848878 | 7.555853151 |
---|
hSoma_wk4 | 8.431767944 | 8.512888306 | 8.603986319 |
---|
hSoma.E46_M | 7.241265063 | 7.316630751 | 7.389568162 |
---|
hSoma.E48_M | 7.238191046 | 7.317759288 | 7.353287037 |
---|
hSoma.E47_F | 7.10093725 | 7.182057613 | 7.225863938 |
---|
hSoma.E48_F | 7.223044063 | 7.304164425 | 7.326515638 |
---|
hSoma.E51_F | 7.224842463 | 7.305962826 | 7.344844144 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.059114741 | -2.059344131 | -2.180914376 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.975979212 | 0.975960103 | 0.956501104 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -2.505812636 | -2.5064687 | -2.762868101 |
---|
PGCLC__Blastocyst.F.pval | 0.597857626 | 0.597784671 | 0.558798498 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.173351145 | 2.166022075 | 2.166557614 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.600112914 | 0.601529476 | 0.601182237 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.446697895 | 0.44712457 | 0.581953725 |
---|
hPGC_wk4__PGCLC.pval | 0.728120817 | 0.728041138 | 0.700185929 |
---|
Cross references