GeneProduct annotation
Name: | CACNB2 |
---|
Identifier: | 783 |
---|
Database: | Entrez Gene |
---|
Synonyms: | MYSB |
---|
Expression data
Identifier | CACNB2 |
---|
ENSEMBL.ID | ENST00000396576 |
---|
biotype | protein_coding |
---|
coordinates | chr10:18549698-18830798:1 |
---|
tlength | 4451.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 4.301798585 |
---|
Blastocyst.CTR3.12ctr3.2 | 4.08261421 |
---|
Blastocyst.CTR5.12ctr5.1 | 3.878704362 |
---|
Blastocyst.CTR5.12ctr5.2 | 3.679116233 |
---|
Blastocyst.F1.6ctr1 | 2.628109478 |
---|
Blastocyst.F2.6ctr2 | 1.880918313 |
---|
Blastocyst.F3.6ctr3 | 2.146596864 |
---|
Blastocyst.F4.6ctr4 | 4.989401725 |
---|
Blastocyst.F5.6ctr5 | 6.671353052 |
---|
Blastocyst.F6.6ctr6 | 3.029843543 |
---|
Naive.ESC.1 | 3.44169055 |
---|
Naive.ESC.2 | 3.510602593 |
---|
EpiLC.D2.1 | 2.919036686 |
---|
EpiLC.D2.2 | 3.404028112 |
---|
PGCLC.D4.1 | 2.46796582 |
---|
PGCLC.D4.2 | 3.575868158 |
---|
PGCLC_Average | 3.021916989 |
---|
TCam2.1 | 5.086978714 |
---|
TCam2.2 | 5.733889999 |
---|
hPGC_wk4 | 3.13016879 |
---|
hPGC.E39_M | 3.153112497 |
---|
hPGC.E45_M | 2.305088774 |
---|
hPGC.E48_M | 2.822420757 |
---|
hPGC.E47_F | 1.134188939 |
---|
hPGC.E48_F | 3.327680517 |
---|
hPGC.E51_F | 2.210374002 |
---|
hPGC.E60_M.1 | 4.006906591 |
---|
hPGC.E60_M.2 | 3.459071283 |
---|
hPGC.E60_F | 2.907715648 |
---|
hPGC.E63_F | 2.630263468 |
---|
hSoma_wk4 | 4.708041221 |
---|
hSoma.E46_M | 3.599328623 |
---|
hSoma.E48_M | 3.807396028 |
---|
hSoma.E47_F | 4.045518195 |
---|
hSoma.E48_F | 4.426176484 |
---|
hSoma.E51_F | 3.884204543 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.571660057 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.576076527 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.505463943 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.00441647 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references