GeneProduct annotation
Name: | CARD14 |
---|
Identifier: | 79092 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PSORS2 |
---|
Expression data
Identifier | CARD14 |
---|
ENSEMBL.ID | ENST00000573882 |
---|
biotype | protein_coding |
---|
coordinates | chr17:78143811-78183130:1 |
---|
tlength | 4514.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 0.565314633 |
---|
Blastocyst.CTR3.12ctr3.2 | 0.776935073 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.051072522 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.073876815 |
---|
Blastocyst.F1.6ctr1 | 0.285904466 |
---|
Blastocyst.F2.6ctr2 | 0.275678894 |
---|
Blastocyst.F3.6ctr3 | 1.126319946 |
---|
Blastocyst.F4.6ctr4 | 4.384162307 |
---|
Blastocyst.F5.6ctr5 | 3.703543555 |
---|
Blastocyst.F6.6ctr6 | 0.839641624 |
---|
Naive.ESC.1 | 0.641803701 |
---|
Naive.ESC.2 | 0.320400674 |
---|
EpiLC.D2.1 | 0.151525839 |
---|
EpiLC.D2.2 | 0.383751194 |
---|
PGCLC.D4.1 | 0.090136898 |
---|
PGCLC.D4.2 | 1.499007712 |
---|
PGCLC_Average | 0.794572305 |
---|
TCam2.1 | 1.694147628 |
---|
TCam2.2 | 1.510898145 |
---|
hPGC_wk4 | -1.060033129 |
---|
hPGC.E39_M | 0.630335239 |
---|
hPGC.E45_M | 0.114886854 |
---|
hPGC.E48_M | -0.145388741 |
---|
hPGC.E47_F | 0.376946427 |
---|
hPGC.E48_F | -0.465185905 |
---|
hPGC.E51_F | 0.868168989 |
---|
hPGC.E60_M.1 | 0.351041099 |
---|
hPGC.E60_M.2 | -0.561205634 |
---|
hPGC.E60_F | 0.508927107 |
---|
hPGC.E63_F | -0.505490667 |
---|
hSoma_wk4 | 0.287833696 |
---|
hSoma.E46_M | 1.482190166 |
---|
hSoma.E48_M | 0.830187832 |
---|
hSoma.E47_F | -0.647184065 |
---|
hSoma.E48_F | -0.229689007 |
---|
hSoma.E51_F | 1.151209577 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -3.808207445 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.907139954 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.788050546 |
---|
PGCLC__Blastocyst.F.pval | 0.933464767 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.073172766 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.833916712 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.020156899 |
---|
hPGC_wk4__PGCLC.pval | 0.864543672 |
---|
Cross references