GeneProduct annotation
Name: | CALM3 |
---|
Identifier: | 808 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PHKD |
---|
Expression data
Identifier | CALM2 | CALM1 | CALM3 |
---|
ENSEMBL.ID | ENST00000460218 | ENST00000356978 | ENST00000486500 |
---|
biotype | protein_coding | protein_coding | protein_coding |
---|
coordinates | chr2:47387303-47401346:-1 | chr14:90863327-90874605:1 | chr19:47111219-47114038:1 |
---|
tlength | 4497.0 | 4236.0 | 2533.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 10.2800882 | 8.219260887 | 7.309195476 |
---|
Blastocyst.CTR3.12ctr3.2 | 10.30250616 | 8.144763308 | 7.307461941 |
---|
Blastocyst.CTR5.12ctr5.1 | 12.99241774 | 11.26560435 | 8.310896618 |
---|
Blastocyst.CTR5.12ctr5.2 | 12.99519973 | 11.31469263 | 8.642145777 |
---|
Blastocyst.F1.6ctr1 | 14.35945448 | 11.3881364 | 10.45931381 |
---|
Blastocyst.F2.6ctr2 | 13.45854197 | 9.620048156 | 6.916593158 |
---|
Blastocyst.F3.6ctr3 | 15.22971329 | 9.267872325 | 7.574589132 |
---|
Blastocyst.F4.6ctr4 | 10.06360189 | 7.455688254 | 9.539649743 |
---|
Blastocyst.F5.6ctr5 | 12.18240294 | 4.572854963 | 1.729747974 |
---|
Blastocyst.F6.6ctr6 | 10.27134991 | 12.33062338 | 10.45456068 |
---|
Naive.ESC.1 | 8.056638171 | 8.756245217 | 8.244429479 |
---|
Naive.ESC.2 | 8.726249308 | 9.346450631 | 8.095170684 |
---|
EpiLC.D2.1 | 8.089395061 | 8.974063678 | 8.180545274 |
---|
EpiLC.D2.2 | 8.076695391 | 8.929019635 | 7.960702399 |
---|
PGCLC.D4.1 | 8.6453651 | 9.468975913 | 8.457025972 |
---|
PGCLC.D4.2 | 7.703730968 | 9.429915329 | 8.522391612 |
---|
PGCLC_Average | 8.174548034 | 9.449445621 | 8.489708792 |
---|
TCam2.1 | 9.096807385 | 8.931722967 | 8.698585819 |
---|
TCam2.2 | 8.63026343 | 9.132907399 | 8.503284779 |
---|
hPGC_wk4 | 9.140987672 | 7.626617289 | 7.559251118 |
---|
hPGC.E39_M | 9.038553999 | 8.128598414 | 8.64380367 |
---|
hPGC.E45_M | 9.096178357 | 7.924267107 | 7.548359038 |
---|
hPGC.E48_M | 9.388648437 | 7.672289899 | 7.354521428 |
---|
hPGC.E47_F | 9.676053191 | 8.176584511 | 7.632570535 |
---|
hPGC.E48_F | 9.103136022 | 7.830273756 | 7.688797941 |
---|
hPGC.E51_F | 9.337647676 | 7.664641058 | 7.857811407 |
---|
hPGC.E60_M.1 | 8.760105389 | 7.641716085 | 7.805605691 |
---|
hPGC.E60_M.2 | 8.552762357 | 7.303087699 | 7.79198996 |
---|
hPGC.E60_F | 8.475144894 | 7.318535796 | 7.081254285 |
---|
hPGC.E63_F | 8.517689232 | 7.581509229 | 7.202537792 |
---|
hSoma_wk4 | 8.095614078 | 7.513393272 | 7.719652361 |
---|
hSoma.E46_M | 8.274810741 | 7.574520029 | 7.154253129 |
---|
hSoma.E48_M | 7.89537345 | 7.198563475 | 6.743702478 |
---|
hSoma.E47_F | 8.003917902 | 6.785853258 | 6.758759711 |
---|
hSoma.E48_F | 7.93418389 | 6.727085242 | 7.032529604 |
---|
hSoma.E51_F | 7.913024105 | 7.02427312 | 6.68828803 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -4.518834696 | -2.992056779 | -1.773957666 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 | 0.781344793 | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -5.409775949 | -1.169096256 | -0.843129825 |
---|
PGCLC__Blastocyst.F.pval | 0.562489643 | 0.698222 | 0.785582341 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 3.368481648 | 2.436181163 | 2.024879815 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.754538057 | 0.502098755 | 0.616447397 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.890941253 | -1.822960522 | -0.93082784 |
---|
hPGC_wk4__PGCLC.pval | 0.659606263 | 0.830060471 | 0.995305666 |
---|
Cross references