GeneProduct annotation
Name: | HIST1H2AB |
---|
Identifier: | 8335 |
---|
Database: | Entrez Gene |
---|
Synonyms: | H2A/m |
---|
Expression data
Identifier | HIST1H2AE | HIST1H2AB |
---|
ENSEMBL.ID | ENST00000303910 | ENST00000259791 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr6:26217165-26217711:1 | chr6:26033320-26033796:-1 |
---|
tlength | 546.0 | 476.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 0.805393274 | 3.810687573 |
---|
Blastocyst.CTR3.12ctr3.2 | 0.824368636 | 3.607270514 |
---|
Blastocyst.CTR5.12ctr5.1 | 3.098506084 | 3.296445462 |
---|
Blastocyst.CTR5.12ctr5.2 | 3.121310377 | 3.319249755 |
---|
Blastocyst.F1.6ctr1 | 3.333338028 | 3.531277405 |
---|
Blastocyst.F2.6ctr2 | 3.323112457 | 3.521051834 |
---|
Blastocyst.F3.6ctr3 | 3.173753509 | 3.371692886 |
---|
Blastocyst.F4.6ctr4 | 3.261670868 | 3.459610245 |
---|
Blastocyst.F5.6ctr5 | 3.943622195 | 4.141561572 |
---|
Blastocyst.F6.6ctr6 | 2.887075186 | 3.085014564 |
---|
Naive.ESC.1 | 7.640327662 | 3.680725763 |
---|
Naive.ESC.2 | 7.856120717 | 4.395848612 |
---|
EpiLC.D2.1 | 6.851036098 | 4.396898779 |
---|
EpiLC.D2.2 | 6.852648525 | 2.406731712 |
---|
PGCLC.D4.1 | 7.225033301 | 3.335509838 |
---|
PGCLC.D4.2 | 6.968674275 | 0.100524462 |
---|
PGCLC_Average | 7.096853788 | 1.71801715 |
---|
TCam2.1 | 7.6019292 | 4.832605364 |
---|
TCam2.2 | 6.777166309 | 3.220218184 |
---|
hPGC_wk4 | 7.650365446 | 4.770302311 |
---|
hPGC.E39_M | 8.047002611 | 5.290745678 |
---|
hPGC.E45_M | 8.162320417 | 2.360259794 |
---|
hPGC.E48_M | 7.452241904 | 2.292629277 |
---|
hPGC.E47_F | 7.152300444 | 3.622319367 |
---|
hPGC.E48_F | 7.512984995 | 3.780187035 |
---|
hPGC.E51_F | 7.085527553 | 5.361469443 |
---|
hPGC.E60_M.1 | 6.904002695 | 3.489498835 |
---|
hPGC.E60_M.2 | 7.440424238 | 3.4211329 |
---|
hPGC.E60_F | 7.437372633 | 3.847409451 |
---|
hPGC.E63_F | 7.408191506 | 4.476847867 |
---|
hSoma_wk4 | 8.776367054 | 5.648683854 |
---|
hSoma.E46_M | 7.073944245 | 2.557638105 |
---|
hSoma.E48_M | 6.834552672 | 3.310026025 |
---|
hSoma.E47_F | 7.400249497 | 3.472657993 |
---|
hSoma.E48_F | 5.964585943 | 1.793291511 |
---|
hSoma.E51_F | 6.386270143 | 2.811620017 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 4.293119343 | 1.215116831 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.206189885 | 0.610605137 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 3.74529441 | -1.074048134 |
---|
PGCLC__Blastocyst.F.pval | 0.204672996 | 0.891694237 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 | -0.157375772 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.824052759 | 0.921102189 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.547824934 | 2.289164966 |
---|
hPGC_wk4__PGCLC.pval | 0.706948436 | 0.23213005 |
---|
Cross references