GeneProduct annotation
Name: | HIST2H4A |
---|
Identifier: | 8370 |
---|
Database: | Entrez Gene |
---|
Synonyms: | H4 |
---|
Expression data
Identifier | HIST4H4 | HIST1H4E | HIST1H4I | HIST1H4H | HIST1H4F | HIST1H4C | HIST1H4A | HIST1H4D | HIST1H4L | HIST1H4B |
---|
ENSEMBL.ID | ENST00000358064 | ENST00000360441 | ENST00000354348 | ENST00000289352 | ENST00000377745 | ENST00000377803 | ENST00000359907 | ENST00000340756 | ENST00000355981 | ENST00000377364 |
---|
biotype | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding | protein_coding |
---|
coordinates | chr12:14920933-14924065:-1 | chr6:26204858-26206266:1 | chr6:27107076-27108418:1 | chr6:26281283-26285762:-1 | chr6:26240561-26240976:1 | chr6:26104104-26104518:1 | chr6:26021907-26022278:1 | chr6:26188938-26189304:-1 | chr6:27840926-27841289:-1 | chr6:26027124-26027480:-1 |
---|
tlength | 1916.0 | 1408.0 | 1342.0 | 1032.0 | 415.0 | 414.0 | 371.0 | 366.0 | 363.0 | 356.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 2.316196664 | 2.023681297 | 2.092943959 | 0.886923159 | 1.201182888 | 12.17979491 | 5.532800039 | 4.704378671 | 1.394324677 | 1.422416984 |
---|
Blastocyst.CTR3.12ctr3.2 | 1.820598853 | 2.457694158 | 2.696881822 | 1.490861022 | 1.22015825 | 12.18725744 | 5.966812901 | 3.986388439 | 1.413300039 | 1.441392346 |
---|
Blastocyst.CTR5.12ctr5.1 | 6.287381379 | 6.191263225 | 1.801094269 | 7.086926565 | 3.494295699 | 15.5547526 | 3.655987848 | 3.675563387 | 3.687437487 | 3.715529794 |
---|
Blastocyst.CTR5.12ctr5.2 | 6.439468689 | 6.076563994 | 3.408861063 | 7.247234382 | 3.517099992 | 15.53982378 | 3.678792141 | 3.69836768 | 3.71024178 | 3.738334087 |
---|
Blastocyst.F1.6ctr1 | 4.107175824 | 1.96666355 | 2.035926213 | 2.414867913 | 3.729127643 | 11.21642399 | 3.890819792 | 3.91039533 | 3.922269431 | 3.950361738 |
---|
Blastocyst.F2.6ctr2 | 1.511987752 | 1.956437979 | 2.025700641 | 2.404642342 | 3.718902071 | 16.05469897 | 3.880594221 | 3.900169759 | 3.91204386 | 3.940136167 |
---|
Blastocyst.F3.6ctr3 | 2.362628804 | 7.055006544 | 1.876341693 | 2.255283394 | 3.569543123 | 17.0190731 | 3.731235273 | 3.750810811 | 3.762684911 | 3.790777218 |
---|
Blastocyst.F4.6ctr4 | 4.450546163 | 1.89499639 | 1.964259052 | 2.343200753 | 3.657460482 | 4.660941051 | 3.819152632 | 3.83872817 | 3.85060227 | 3.878694577 |
---|
Blastocyst.F5.6ctr5 | 4.13249749 | 2.576947717 | 2.64621038 | 3.02515208 | 4.33941181 | 5.927854879 | 4.501103959 | 4.520679497 | 4.532553598 | 4.560645905 |
---|
Blastocyst.F6.6ctr6 | 3.883305404 | 10.52321572 | 1.589663371 | 1.968605072 | 3.282864801 | 16.20353095 | 3.444556951 | 3.464132489 | 3.476006589 | 3.504098896 |
---|
Naive.ESC.1 | 4.829202958 | 8.689467789 | 5.952540402 | 8.026267881 | 4.426063795 | 7.124131356 | 0.339828432 | 7.127588295 | 6.561102629 | 7.353566688 |
---|
Naive.ESC.2 | 4.409152343 | 8.391567591 | 6.572922761 | 8.15902237 | 4.17866135 | 7.365363743 | 0.755390999 | 7.516433524 | 6.034768151 | 7.881022135 |
---|
EpiLC.D2.1 | 4.072332871 | 7.661554622 | 5.264117665 | 6.964987461 | 1.787394094 | 6.076276881 | 0.949086243 | 6.523250633 | 5.887426478 | 7.38366762 |
---|
EpiLC.D2.2 | 4.39766763 | 7.519250202 | 5.054338473 | 6.905032064 | 4.18954445 | 6.232553383 | 1.181311598 | 5.370812138 | 4.534689332 | 7.123496593 |
---|
PGCLC.D4.1 | 3.574373269 | 8.43267408 | 3.794354955 | 7.545529833 | 3.992791693 | 6.514120567 | 0.695052224 | 6.140892517 | 5.185933482 | 7.496061156 |
---|
PGCLC.D4.2 | 2.949441375 | 8.082805067 | 4.649567388 | 6.854479689 | 3.757806318 | 6.346249387 | 0.460066849 | 6.094352231 | 5.700969853 | 7.247529249 |
---|
PGCLC_Average | 3.261907322 | 8.2577395735 | 4.2219611715 | 7.200004761 | 3.8752990055 | 6.430184977 | 0.5775595365 | 6.117622374 | 5.4434516675 | 7.3717952025 |
---|
TCam2.1 | 5.1305961 | 8.52948375 | 5.160376409 | 8.670392182 | 5.171318137 | 8.299280737 | -0.093254468 | 6.526233913 | 4.523157671 | 8.233074018 |
---|
TCam2.2 | 5.220142885 | 8.561292178 | 5.391623583 | 8.184892621 | 3.418068421 | 7.841087882 | 1.257832476 | 6.877320857 | 4.812844071 | 7.639302517 |
---|
hPGC_wk4 | 1.176275728 | 8.225588014 | 4.352953631 | 8.458382408 | 5.885690388 | 8.647198167 | 0.959919697 | 6.149420236 | 2.576331836 | 7.169208762 |
---|
hPGC.E39_M | 4.220281051 | 8.616902753 | 4.965319487 | 8.746720621 | 5.225561509 | 8.641823603 | 4.235250566 | 7.234648222 | 6.306228568 | 8.102147433 |
---|
hPGC.E45_M | 2.351195712 | 7.339966455 | 3.279946101 | 6.427072126 | 5.143072532 | 6.93082441 | 3.456767775 | 6.935774932 | 3.488217414 | 7.344128745 |
---|
hPGC.E48_M | 2.371028036 | 8.094337636 | 3.189595507 | 7.370976639 | 0.490479514 | 7.063815691 | 0.652171664 | 6.399667657 | 4.38406102 | 7.311626452 |
---|
hPGC.E47_F | 0.613255285 | 7.254102725 | 1.863933768 | 6.029471831 | 4.990094606 | 7.133505436 | 2.396899253 | 6.393754715 | 2.750276987 | 6.796291202 |
---|
hPGC.E48_F | 3.044141447 | 8.420144324 | 3.869798343 | 7.530026154 | 5.85250639 | 7.831183568 | 1.554766921 | 5.481233055 | 2.586216559 | 7.434487829 |
---|
hPGC.E51_F | 2.104477847 | 7.818054753 | 3.525081332 | 7.11607351 | 5.355786286 | 7.861767195 | 0.473084316 | 6.778062073 | 3.963965573 | 7.260546716 |
---|
hPGC.E60_M.1 | 1.364957535 | 7.595132668 | 3.463632925 | 7.492828587 | 7.462642785 | 8.944586233 | 2.733564004 | 7.560494465 | 3.765013643 | 7.241566451 |
---|
hPGC.E60_M.2 | 0.675103223 | 8.282783799 | 3.127415568 | 7.366499605 | 6.525873732 | 8.562630456 | 1.458747191 | 6.937754348 | 4.660121831 | 7.875841142 |
---|
hPGC.E60_F | 2.538785087 | 7.939220459 | 4.691908261 | 7.509077089 | 6.71768503 | 8.198487377 | 4.376876839 | 6.884738859 | 4.48632899 | 7.650198076 |
---|
hPGC.E63_F | 2.846295408 | 7.328398176 | 3.788851596 | 6.653220124 | 7.306966319 | 8.860076316 | 3.514462159 | 7.057599653 | 3.353266719 | 6.456647154 |
---|
hSoma_wk4 | 3.676145647 | 9.544342103 | 6.965962525 | 8.79954124 | 7.760804217 | 9.87067413 | 0.722824021 | 7.587889611 | 7.111825665 | 8.397075811 |
---|
hSoma.E46_M | 3.355928944 | 7.774383963 | 5.073514167 | 6.908834163 | 6.003415855 | 7.540328624 | -0.082819508 | 6.146209396 | 6.014719321 | 7.252846842 |
---|
hSoma.E48_M | 3.956313771 | 6.237265266 | 4.077709238 | 5.90511144 | 4.185948167 | 5.189428736 | 1.932602818 | 5.011072045 | 4.379089956 | 5.265163258 |
---|
hSoma.E47_F | 4.344012295 | 7.246274045 | 4.944139936 | 6.163603423 | 5.165272922 | 6.16875349 | 3.372768761 | 5.884197396 | 5.311108995 | 6.789862711 |
---|
hSoma.E48_F | 3.927185382 | 6.357960673 | 2.800440659 | 4.998810114 | 2.728107342 | 5.409659816 | 3.567871397 | 3.757371937 | 2.184283536 | 5.836866708 |
---|
hSoma.E51_F | 3.741155389 | 7.466174682 | 3.053234418 | 5.450098027 | 4.424507753 | 5.182875824 | 2.908127997 | 4.413130363 | 2.617649541 | 5.855195214 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.549641794 | 0.146906159 | 2.293119343 | 6.01960642 | 2.132654671 | -6.856793251 | -2.95480817 | 2.215116831 | -1.369845669 | 3.194938949 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 | 1.0 | 0.528247826 | 0.042472172 | 0.532468999 | 0.779422453 | 0.283528554 | 0.536495522 | 1.0 | 0.390957649 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.430433785 | 0.189637704 | 2.224590189 | 4.80221574 | 0.127042295 | -9.071366143 | -3.332389323 | 2.18350663 | 1.520136383 | 3.402870584 |
---|
PGCLC__Blastocyst.F.pval | 0.995757756 | 0.763680545 | 0.530789346 | 0.076235525 | 0.990480724 | 0.256579786 | 0.077693467 | 0.536555566 | 0.623310653 | 0.259387651 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 1.636342479 | 5.821734531 | -0.366452907 | 1.218509594 | 2.542333951 | 3.320460418 | -1.851338199 | -0.455292211 | 2.542333951 | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.846381781 | 0.116897351 | 0.829980765 | 1.0 | 0.748201124 | 0.735124389 | 0.082845146 | 0.81385045 | 0.651152874 | 0.815351187 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.119208009 | -0.042731545 | 0.068529154 | 1.21739068 | 2.005612376 | 2.214572891 | 0.377581153 | 0.031610201 | -2.889982053 | -0.207931635 |
---|
hPGC_wk4__PGCLC.pval | 0.819542722 | 1.0 | 0.812524914 | 0.581944287 | 0.427720145 | 0.525756477 | 1.0 | 0.815686505 | 0.534877696 | 1.0 |
---|
Cross references