GeneProduct annotation
Name: | CASQ1 |
---|
Identifier: | 844 |
---|
Database: | Entrez Gene |
---|
Synonyms: | PDIB1 |
---|
Expression data
Identifier | CASQ1 |
---|
ENSEMBL.ID | ENST00000368079 |
---|
biotype | protein_coding |
---|
coordinates | chr1:160160285-160171674:1 |
---|
tlength | 1945.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -1.027404025 |
---|
Blastocyst.CTR3.12ctr3.2 | -1.008428663 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.265708785 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.288513078 |
---|
Blastocyst.F1.6ctr1 | 1.500540729 |
---|
Blastocyst.F2.6ctr2 | 1.490315158 |
---|
Blastocyst.F3.6ctr3 | 1.34095621 |
---|
Blastocyst.F4.6ctr4 | 1.428873569 |
---|
Blastocyst.F5.6ctr5 | 2.110824896 |
---|
Blastocyst.F6.6ctr6 | 1.054277887 |
---|
Naive.ESC.1 | 0.271477463 |
---|
Naive.ESC.2 | 2.535036937 |
---|
EpiLC.D2.1 | 2.880735275 |
---|
EpiLC.D2.2 | 1.375995036 |
---|
PGCLC.D4.1 | 0.626701256 |
---|
PGCLC.D4.2 | 0.654750286 |
---|
PGCLC_Average | 0.640725771 |
---|
TCam2.1 | -2.483533531 |
---|
TCam2.2 | -2.132446587 |
---|
hPGC_wk4 | -1.430359367 |
---|
hPGC.E39_M | -1.324953499 |
---|
hPGC.E45_M | -1.255439383 |
---|
hPGC.E48_M | -0.7381074 |
---|
hPGC.E47_F | -1.99337981 |
---|
hPGC.E48_F | -0.835512142 |
---|
hPGC.E51_F | -0.332232247 |
---|
hPGC.E60_M.1 | -1.24167756 |
---|
hPGC.E60_M.2 | -1.931531872 |
---|
hPGC.E60_F | 0.401635275 |
---|
hPGC.E63_F | -0.875816905 |
---|
hSoma_wk4 | -1.667455042 |
---|
hSoma.E46_M | 1.227341146 |
---|
hSoma.E48_M | 0.279289349 |
---|
hSoma.E47_F | 0.78984462 |
---|
hSoma.E48_F | -0.237445166 |
---|
hSoma.E51_F | -1.804079161 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.08039803 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.883654867 |
---|
PGCLC__Blastocyst.F.pval | 0.425911895 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.056784829 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -2.071153303 |
---|
hPGC_wk4__PGCLC.pval | 0.239451457 |
---|
Cross references