GeneProduct annotation
Name: | DGAT2 |
---|
Identifier: | 84649 |
---|
Database: | Entrez Gene |
---|
Synonyms: | ARAT |
---|
Expression data
Identifier | DGAT2 |
---|
ENSEMBL.ID | ENST00000603363 |
---|
biotype | protein_coding |
---|
coordinates | chr11:75503204-75512572:1 |
---|
tlength | 5922.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.04875586 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.614742999 |
---|
Blastocyst.CTR5.12ctr5.1 | -0.34060555 |
---|
Blastocyst.CTR5.12ctr5.2 | -0.317801257 |
---|
Blastocyst.F1.6ctr1 | -0.105773606 |
---|
Blastocyst.F2.6ctr2 | -0.115999178 |
---|
Blastocyst.F3.6ctr3 | -0.265358126 |
---|
Blastocyst.F4.6ctr4 | 2.407521734 |
---|
Blastocyst.F5.6ctr5 | 3.674435562 |
---|
Blastocyst.F6.6ctr6 | -0.552036448 |
---|
Naive.ESC.1 | -0.486839966 |
---|
Naive.ESC.2 | 1.282359556 |
---|
EpiLC.D2.1 | -3.047507155 |
---|
EpiLC.D2.2 | 0.1847182 |
---|
PGCLC.D4.1 | 1.342315016 |
---|
PGCLC.D4.2 | 1.163913168 |
---|
PGCLC_Average | 1.253114092 |
---|
TCam2.1 | -1.089847867 |
---|
TCam2.2 | 0.348701919 |
---|
hPGC_wk4 | 1.663766016 |
---|
hPGC.E39_M | 3.278185531 |
---|
hPGC.E45_M | 1.5976779 |
---|
hPGC.E48_M | 1.743041106 |
---|
hPGC.E47_F | 3.619474375 |
---|
hPGC.E48_F | 2.86195427 |
---|
hPGC.E51_F | 3.359133967 |
---|
hPGC.E60_M.1 | 1.984898119 |
---|
hPGC.E60_M.2 | 2.162593511 |
---|
hPGC.E60_F | 2.43917713 |
---|
hPGC.E63_F | 3.204369287 |
---|
hSoma_wk4 | -0.273769377 |
---|
hSoma.E46_M | 0.778568088 |
---|
hSoma.E48_M | 0.051486637 |
---|
hSoma.E47_F | 0.624102876 |
---|
hSoma.E48_F | 1.030709617 |
---|
hSoma.E51_F | -0.240468495 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -0.173470687 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.555623487 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -0.581366748 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.141406849 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.893712608 |
---|
hPGC_wk4__PGCLC.log2FoldChange | 0.407896061 |
---|
hPGC_wk4__PGCLC.pval | 0.74389886 |
---|
Cross references