GeneProduct annotation
Name: | B3GALT4 |
---|
Identifier: | 8705 |
---|
Database: | Entrez Gene |
---|
Synonyms: | BETA3GALT4 |
---|
Expression data
Identifier | B3GALT4 |
---|
ENSEMBL.ID | ENST00000451237 |
---|
biotype | protein_coding |
---|
coordinates | chr6:33244917-33246602:1 |
---|
tlength | 1685.0 |
---|
Blastocyst.CTR3.12ctr3.1 | -0.820382462 |
---|
Blastocyst.CTR3.12ctr3.2 | -0.801407099 |
---|
Blastocyst.CTR5.12ctr5.1 | 1.472730349 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.495534642 |
---|
Blastocyst.F1.6ctr1 | 1.707562293 |
---|
Blastocyst.F2.6ctr2 | 1.697336722 |
---|
Blastocyst.F3.6ctr3 | 1.547977773 |
---|
Blastocyst.F4.6ctr4 | 1.635895132 |
---|
Blastocyst.F5.6ctr5 | 2.31784646 |
---|
Blastocyst.F6.6ctr6 | 1.261299451 |
---|
Naive.ESC.1 | -0.843429068 |
---|
Naive.ESC.2 | 0.157096 |
---|
EpiLC.D2.1 | -1.234171256 |
---|
EpiLC.D2.2 | 0.998054099 |
---|
PGCLC.D4.1 | 2.212234443 |
---|
PGCLC.D4.2 | 1.446734351 |
---|
PGCLC_Average | 1.829484397 |
---|
TCam2.1 | 1.308450533 |
---|
TCam2.2 | -0.925425023 |
---|
hPGC_wk4 | -1.223337803 |
---|
hPGC.E39_M | -1.117931935 |
---|
hPGC.E45_M | -0.048417819 |
---|
hPGC.E48_M | -1.531085836 |
---|
hPGC.E47_F | 1.383566755 |
---|
hPGC.E48_F | 1.371509421 |
---|
hPGC.E51_F | -0.125210683 |
---|
hPGC.E60_M.1 | -0.034655996 |
---|
hPGC.E60_M.2 | -1.724510308 |
---|
hPGC.E60_F | 0.608656839 |
---|
hPGC.E63_F | -1.668795341 |
---|
hSoma_wk4 | -1.460433478 |
---|
hSoma.E46_M | -0.681114507 |
---|
hSoma.E48_M | 2.071273413 |
---|
hSoma.E47_F | -0.810488738 |
---|
hSoma.E48_F | 1.384613898 |
---|
hSoma.E51_F | 0.724870498 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -2.95480817 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.06983949 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 0.148201572 |
---|
PGCLC__Blastocyst.F.pval | 0.984548382 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 2.542333951 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.051242175 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -3.103009742 |
---|
hPGC_wk4__PGCLC.pval | 0.011427484 |
---|
Cross references