GeneProduct annotation
Name: | ATG12 |
---|
Identifier: | 9140 |
---|
Database: | Entrez Gene |
---|
Synonyms: | HAPG12 |
---|
Expression data
Identifier | ATG12 |
---|
ENSEMBL.ID | ENST00000509910 |
---|
biotype | protein_coding |
---|
coordinates | chr5:115163897-115177555:-1 |
---|
tlength | 4329.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 6.302148107 |
---|
Blastocyst.CTR3.12ctr3.2 | 6.300832065 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.11144514 |
---|
Blastocyst.CTR5.12ctr5.2 | 1.134249433 |
---|
Blastocyst.F1.6ctr1 | 6.946189926 |
---|
Blastocyst.F2.6ctr2 | 7.077518499 |
---|
Blastocyst.F3.6ctr3 | 2.186692564 |
---|
Blastocyst.F4.6ctr4 | 5.734041542 |
---|
Blastocyst.F5.6ctr5 | 7.556474093 |
---|
Blastocyst.F6.6ctr6 | 3.221942337 |
---|
Naive.ESC.1 | 5.062072264 |
---|
Naive.ESC.2 | 5.117738886 |
---|
EpiLC.D2.1 | 4.989506035 |
---|
EpiLC.D2.2 | 4.81667798 |
---|
PGCLC.D4.1 | 5.12205307 |
---|
PGCLC.D4.2 | 5.264252294 |
---|
PGCLC_Average | 5.193152682 |
---|
TCam2.1 | 4.73289023 |
---|
TCam2.2 | 4.122680704 |
---|
hPGC_wk4 | 5.150086608 |
---|
hPGC.E39_M | 4.366272906 |
---|
hPGC.E45_M | 5.129455783 |
---|
hPGC.E48_M | 5.247180307 |
---|
hPGC.E47_F | 4.997014787 |
---|
hPGC.E48_F | 4.905041976 |
---|
hPGC.E51_F | 5.088412944 |
---|
hPGC.E60_M.1 | 4.670147985 |
---|
hPGC.E60_M.2 | 5.166869915 |
---|
hPGC.E60_F | 5.105352625 |
---|
hPGC.E63_F | 5.129790787 |
---|
hSoma_wk4 | 5.566298598 |
---|
hSoma.E46_M | 4.60625746 |
---|
hSoma.E48_M | 4.262529227 |
---|
hSoma.E47_F | 4.583113555 |
---|
hSoma.E48_F | 4.280716531 |
---|
hSoma.E51_F | 3.972394531 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | -1.269827935 |
---|
hPGC_wk4__Blastocyst.F.pval | 1.0 |
---|
PGCLC__Blastocyst.F.log2FoldChange | -1.225010586 |
---|
PGCLC__Blastocyst.F.pval | 1.0 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.118424307 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.764905076 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.044817348 |
---|
hPGC_wk4__PGCLC.pval | 1.0 |
---|
Cross references