GeneProduct annotation
Name: | P2RY14 |
---|
Identifier: | 9934 |
---|
Database: | Entrez Gene |
---|
Synonyms: | P2Y14 |
---|
Expression data
Identifier | P2RY14 |
---|
ENSEMBL.ID | ENST00000309170 |
---|
biotype | protein_coding |
---|
coordinates | chr3:150929905-150996255:-1 |
---|
tlength | 2510.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 3.649072885 |
---|
Blastocyst.CTR3.12ctr3.2 | 3.623654128 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.897791576 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.920595869 |
---|
Blastocyst.F1.6ctr1 | 1.13262352 |
---|
Blastocyst.F2.6ctr2 | 1.122397949 |
---|
Blastocyst.F3.6ctr3 | 0.973039001 |
---|
Blastocyst.F4.6ctr4 | 1.06095636 |
---|
Blastocyst.F5.6ctr5 | 1.742907687 |
---|
Blastocyst.F6.6ctr6 | 0.686360678 |
---|
Naive.ESC.1 | 3.558912083 |
---|
Naive.ESC.2 | 1.456626345 |
---|
EpiLC.D2.1 | 2.891329689 |
---|
EpiLC.D2.2 | 3.230470248 |
---|
PGCLC.D4.1 | 3.258784047 |
---|
PGCLC.D4.2 | 3.023798671 |
---|
PGCLC_Average | 3.141291359 |
---|
TCam2.1 | -1.85145074 |
---|
TCam2.2 | 2.544030323 |
---|
hPGC_wk4 | 1.786685925 |
---|
hPGC.E39_M | 4.284409215 |
---|
hPGC.E45_M | 3.13153091 |
---|
hPGC.E48_M | 5.493888234 |
---|
hPGC.E47_F | 2.6830971 |
---|
hPGC.E48_F | 4.239514144 |
---|
hPGC.E51_F | 3.692167967 |
---|
hPGC.E60_M.1 | 4.929564042 |
---|
hPGC.E60_M.2 | 5.315260763 |
---|
hPGC.E60_F | 3.770683661 |
---|
hPGC.E63_F | 4.113817891 |
---|
hSoma_wk4 | 0.964627749 |
---|
hSoma.E46_M | 1.966339141 |
---|
hSoma.E48_M | 2.837371558 |
---|
hSoma.E47_F | 2.138134445 |
---|
hSoma.E48_F | 2.809675125 |
---|
hSoma.E51_F | 2.075931144 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 0.630154331 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.65515512 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.989538771 |
---|
PGCLC__Blastocyst.F.pval | 0.584371564 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | -2.479887893 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 0.371977483 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -1.359384441 |
---|
hPGC_wk4__PGCLC.pval | 0.927337427 |
---|
Cross references