Protein annotation
Name: | P4K2A_HUMAN |
---|
Identifier: | Q9BTU6 |
---|
Database: | Uniprot-TrEMBL |
---|
Description: | Phosphatidylinositol 4-kinase type 2-alpha |
---|
Synonyms: | D3DR59 |
---|
Expression data
Identifier | PI4K2A | PI4K2A |
---|
ENSEMBL.ID | ENST00000370631 | ENST00000370649 |
---|
biotype | protein_coding | protein_coding |
---|
coordinates | chr10:99400443-99436191:1 | chr10:99344131-99433667:1 |
---|
tlength | 4180.0 | 1838.0 |
---|
Blastocyst.CTR3.12ctr3.1 | 3.154265406 | 3.224154365 |
---|
Blastocyst.CTR3.12ctr3.2 | 3.47280105 | 3.321132239 |
---|
Blastocyst.CTR5.12ctr5.1 | 0.161975998 | 1.347342174 |
---|
Blastocyst.CTR5.12ctr5.2 | 0.184780291 | 1.370146467 |
---|
Blastocyst.F1.6ctr1 | 0.396807942 | 1.582174117 |
---|
Blastocyst.F2.6ctr2 | 6.317319708 | 5.81987606 |
---|
Blastocyst.F3.6ctr3 | 0.237223422 | 1.422589598 |
---|
Blastocyst.F4.6ctr4 | 0.325140781 | 1.510506957 |
---|
Blastocyst.F5.6ctr5 | 1.007092109 | 2.192458284 |
---|
Blastocyst.F6.6ctr6 | -0.0494549 | 1.135911276 |
---|
Naive.ESC.1 | 4.672365068 | 3.913825806 |
---|
Naive.ESC.2 | 4.316661584 | 3.304726319 |
---|
EpiLC.D2.1 | 5.313055388 | 4.748965025 |
---|
EpiLC.D2.2 | 5.49465467 | 5.042590925 |
---|
PGCLC.D4.1 | 5.495661123 | 4.595859915 |
---|
PGCLC.D4.2 | 5.265263017 | 4.151421174 |
---|
PGCLC_Average | 5.38046207 | 4.3736405445 |
---|
TCam2.1 | 5.13383287 | 4.575379781 |
---|
TCam2.2 | 5.215031738 | 4.937871488 |
---|
hPGC_wk4 | 4.858225269 | 4.432633735 |
---|
hPGC.E39_M | 5.984941643 | 5.042082108 |
---|
hPGC.E45_M | 5.998379835 | 4.955477023 |
---|
hPGC.E48_M | 5.245622655 | 5.015951331 |
---|
hPGC.E47_F | 5.950011315 | 5.054037863 |
---|
hPGC.E48_F | 5.708213497 | 4.603673251 |
---|
hPGC.E51_F | 5.815122821 | 5.164438641 |
---|
hPGC.E60_M.1 | 5.749986676 | 5.179805832 |
---|
hPGC.E60_M.2 | 5.883598578 | 5.871200705 |
---|
hPGC.E60_F | 5.754599139 | 4.780949213 |
---|
hPGC.E63_F | 5.720890026 | 5.124679721 |
---|
hSoma_wk4 | 4.836142485 | 4.642997037 |
---|
hSoma.E46_M | 5.220830167 | 4.322780335 |
---|
hSoma.E48_M | 4.369328305 | 3.653704486 |
---|
hSoma.E47_F | 4.493466755 | 4.064123086 |
---|
hSoma.E48_F | 4.85521926 | 4.581153817 |
---|
hSoma.E51_F | 5.247006161 | 4.617404231 |
---|
hPGC_wk4__Blastocyst.F.log2FoldChange | 1.009074633 | 0.852075768 |
---|
hPGC_wk4__Blastocyst.F.pval | 0.60735341 | 0.61979872 |
---|
PGCLC__Blastocyst.F.log2FoldChange | 1.535905871 | 0.810129634 |
---|
PGCLC__Blastocyst.F.pval | 0.670212864 | 0.843821357 |
---|
Blastocyst.F__Blastocyst.CTR3.log2FoldChange | 0.526843938 | 0.307099963 |
---|
Blastocyst.F__Blastocyst.CTR3.pval | 1.0 | 1.0 |
---|
hPGC_wk4__PGCLC.log2FoldChange | -0.526831238 | 0.041946134 |
---|
hPGC_wk4__PGCLC.pval | 1.0 | 0.804829721 |
---|
Cross references